Heat
Miami Heat
Giannis Antetokounmpo
- Height
- 6' 11"
- Weight
- 243 lbs
- Age
- 31
- Draft
- 2013: Rd 1, Pk 15 (MIL)
- Experience
- 14th Season
2026–27
- PTS
- 27.6
- Career 24.1
- REB
- 9.8
- Career 9.9
- AST
- 5.4
- Career 5.0
- FG%
- 62.4
- Career 55.4
- 3P%
- 33.3
- Career 28.5
- MIN
- 28.9
- Career 32.7
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsPacers | W 134-123 | 23 | 31 | 14 | 8 | 0 | 0 | 11-22 | 0-0 | |
| @Heat | L 112-105 | 29 | 31 | 6 | 3 | 1 | 1 | 12-24 | 0-2 | |
| vsSuns | L 129-114 | 32 | 22 | 6 | 3 | 1 | 0 | 10-18 | 0-1 | |
| vsJazz | W 113-99 | 27 | 27 | 9 | 8 | 4 | 0 | 9-14 | 0-2 | |
| vsHawks | L 131-113 | 26 | 24 | 5 | 4 | 1 | 0 | 10-15 | 0-0 | |
| vsCeltics | L 108-81 | 25 | 19 | 11 | 2 | 0 | 1 | 7-18 | 0-2 | |
| vsNuggets | L 102-100 | 32 | 22 | 13 | 7 | 0 | 0 | 4-8 | 0-0 | |
| vsThunder | L 122-102 | 31 | 19 | 14 | 7 | 1 | 0 | 8-11 | 0-0 | |
| @Hawks | W 112-110 | 30 | 21 | 17 | 6 | 1 | 1 | 7-12 | 0-1 | |
| @Spurs | L 119-101 | 22 | 21 | 5 | 1 | 2 | 0 | 7-12 | 1-1 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MILWAUKEE-BUCKS | 36 | 28.9 | 27.6 | 9.8 | 5.4 | 62.4 | 33.3 | 65.0 |
| 2024-25 | MILWAUKEE-BUCKS | 67 | 34.2 | 30.4 | 11.9 | 6.5 | 60.1 | 22.2 | 61.7 |
| 2023-24 | MILWAUKEE-BUCKS | 73 | 35.2 | 30.4 | 11.5 | 6.5 | 61.1 | 27.4 | 65.7 |
| 2022-23 | MILWAUKEE-BUCKS | 63 | 32.1 | 31.1 | 11.8 | 5.7 | 55.3 | 27.5 | 64.5 |
| 2021-22 | MILWAUKEE-BUCKS | 67 | 32.9 | 29.9 | 11.6 | 5.8 | 55.3 | 29.3 | 72.2 |
| 2020-21 | MILWAUKEE-BUCKS | 61 | 33.0 | 28.1 | 11.0 | 5.9 | 56.9 | 30.3 | 68.5 |
| 2019-20 | MILWAUKEE-BUCKS | 63 | 30.4 | 29.5 | 13.6 | 5.6 | 55.3 | 30.4 | 63.3 |
| 2018-19 | MILWAUKEE-BUCKS | 72 | 32.8 | 27.7 | 12.5 | 5.9 | 57.8 | 25.6 | 72.9 |
| 2017-18 | MILWAUKEE-BUCKS | 75 | 36.7 | 26.9 | 10.0 | 4.8 | 52.9 | 30.7 | 76.0 |
| 2016-17 | MILWAUKEE-BUCKS | 80 | 35.6 | 22.9 | 8.8 | 5.4 | 52.1 | 27.2 | 77.0 |
| 2015-16 | MILWAUKEE-BUCKS | 80 | 35.3 | 16.9 | 7.7 | 4.3 | 50.6 | 25.7 | 72.4 |
| 2014-15 | MILWAUKEE-BUCKS | 81 | 31.4 | 12.7 | 6.7 | 2.6 | 49.1 | 15.9 | 74.1 |
| 2013-14 | MILWAUKEE-BUCKS | 77 | 24.6 | 6.8 | 4.4 | 1.9 | 41.4 | 34.7 | 68.3 |
| Career | 895 | 32.7 | 24.1 | 9.9 | 5.0 | 55.4 | 28.5 | 69.1 |








