2026–27
Standings
Eastern Conference
| # | Team | W | L | Pct | GB | Home | Away | PPG | OPP | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacers | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 123.0 | 120.0 | +3.0 | W1 | 1-0 |
| 2 | Raptors | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 135.0 | 92.0 | +43.0 | W1 | 1-0 |
| 3 | Wizards | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 128.0 | 116.0 | +12.0 | W1 | 1-0 |
| 4 | Pistons | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 121.0 | 113.0 | +8.0 | W1 | 1-0 |
| 5 | Hawks | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 132.0 | 125.0 | +7.0 | W1 | 1-0 |
| 6 | Hornets | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 110.0 | 103.0 | +7.0 | W1 | 1-0 |
| 7 | 76ers | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 106.0 | 100.0 | +6.0 | W1 | 1-0 |
| 8 | Cavaliers | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | — | — | 0.0 | - | |
| 9 | Nets | 0 | 1 | .000 | 1 | 0-1 | 0-0 | 103.0 | 110.0 | -7.0 | L1 | 0-1 |
| 10 | Knicks | 0 | 1 | .000 | 1 | 0-1 | 0-0 | 100.0 | 106.0 | -6.0 | L1 | 0-1 |
| 11 | Magic | 0 | 1 | .000 | 1 | 0-1 | 0-0 | 125.0 | 132.0 | -7.0 | L1 | 0-1 |
| 12 | Celtics | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 113.0 | 121.0 | -8.0 | L1 | 0-1 |
| 13 | Bucks | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 116.0 | 128.0 | -12.0 | L1 | 0-1 |
| 14 | Heat | 0 | 1 | .000 | 1 | 0-1 | 0-0 | 106.0 | 131.0 | -25.0 | L1 | 0-1 |
| 15 | Bulls | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 92.0 | 135.0 | -43.0 | L1 | 0-1 |
1–6 playoffs · 7–10 play-in tournament
Western Conference
| # | Team | W | L | Pct | GB | Home | Away | PPG | OPP | Diff | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timberwolves | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 131.0 | 106.0 | +25.0 | W1 | 1-0 |
| 2 | Trail Blazers | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 124.0 | 83.0 | +41.0 | W1 | 1-0 |
| 3 | Clippers | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 121.0 | 96.0 | +25.0 | W1 | 1-0 |
| 4 | Lakers | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 127.0 | 105.0 | +22.0 | W1 | 1-0 |
| 5 | Grizzlies | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 123.0 | 103.0 | +20.0 | W1 | 1-0 |
| 6 | Rockets | 1 | 0 | 1.000 | - | 1-0 | 0-0 | 128.0 | 110.0 | +18.0 | W1 | 1-0 |
| 7 | Thunder | 1 | 0 | 1.000 | - | 0-0 | 1-0 | 116.0 | 104.0 | +12.0 | W1 | 1-0 |
| 8 | Nuggets | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | — | — | 0.0 | - | |
| 9 | Pelicans | 0 | 1 | .000 | 1 | 0-1 | 0-0 | 120.0 | 123.0 | -3.0 | L1 | 0-1 |
| 10 | Spurs | 0 | 1 | .000 | 1 | 0-1 | 0-0 | 104.0 | 116.0 | -12.0 | L1 | 0-1 |
| 11 | Mavericks | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 110.0 | 128.0 | -18.0 | L1 | 0-1 |
| 12 | Jazz | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 103.0 | 123.0 | -20.0 | L1 | 0-1 |
| 13 | Warriors | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 105.0 | 127.0 | -22.0 | L1 | 0-1 |
| 14 | Kings | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 96.0 | 121.0 | -25.0 | L1 | 0-1 |
| 15 | Suns | 0 | 1 | .000 | 1 | 0-0 | 0-1 | 83.0 | 124.0 | -41.0 | L1 | 0-1 |
1–6 playoffs · 7–10 play-in tournament





























