Pacers
Indiana Pacers
James Johnson
- Height
- 6' 7"
- Weight
- 240 lbs
- Age
- 39
- From
- Wake Forest
- Draft
- 2009: Rd 1, Pk 16 (CHI)
- Experience
- 17th Season
2026–27
- PTS
- 0.7
- Career 7.4
- REB
- 0.5
- Career 3.5
- AST
- 0.3
- Career 2.0
- FG%
- 36.4
- Career 47.3
- 3P%
- 0.0
- Career 30.0
- MIN
- 3.1
- Career 19.8
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsThunder | W 108-91 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| @Thunder | L 123-107 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | |
| vsKnicks | W 125-108 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| vsCavaliers | W 129-109 | 8 | 2 | 0 | 2 | 1 | 2 | 1-2 | 0-1 | |
| vsCavaliers | L 126-104 | 5 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | INDIANA-PACERS | 12 | 3.1 | 0.7 | 0.5 | 0.3 | 36.4 | 0.0 | 0.0 |
| 2023-24 | INDIANA-PACERS | 9 | 5.2 | 0.9 | 0.4 | 0.9 | 30.0 | 0.0 | 100.0 |
| 2022-23 | INDIANA-PACERS | 18 | 9.0 | 2.8 | 1.7 | 0.8 | 44.9 | 20.0 | 50.0 |
| 2021-22 | BROOKLYN-NETS | 62 | 19.2 | 5.5 | 3.5 | 2.1 | 46.9 | 27.1 | 52.7 |
| 2020-21 | 2020-21 TOTALS | 51 | 20.5 | 7.2 | 3.5 | 1.9 | 44.6 | 25.8 | 59.2 |
| 2020-21 | NEW-ORLEANS-PELICANS | 22 | 24.5 | 9.2 | 4.1 | 2.2 | 43.4 | 26.7 | 59.6 |
| 2020-21 | DALLAS-MAVERICKS | 29 | 17.4 | 5.7 | 3.0 | 1.7 | 46.2 | 25.0 | 58.6 |
| 2019-20 | 2019-20 TOTALS | 32 | 19.4 | 8.4 | 3.7 | 2.3 | 47.9 | 36.3 | 64.6 |
| 2019-20 | MINNESOTA-TIMBERWOLVES | 14 | 24.1 | 12.0 | 4.7 | 3.8 | 50.0 | 37.0 | 67.6 |
| 2019-20 | MIAMI-HEAT | 18 | 15.6 | 5.7 | 2.9 | 1.2 | 44.8 | 35.6 | 57.1 |
| 2018-19 | MIAMI-HEAT | 55 | 21.2 | 7.8 | 3.2 | 2.5 | 43.3 | 33.6 | 71.4 |
| 2017-18 | MIAMI-HEAT | 73 | 26.6 | 10.8 | 4.9 | 3.8 | 50.3 | 30.8 | 69.8 |
| 2016-17 | MIAMI-HEAT | 76 | 27.4 | 12.8 | 4.9 | 3.6 | 47.9 | 34.0 | 70.7 |
| 2015-16 | TORONTO-RAPTORS | 57 | 16.2 | 5.0 | 2.2 | 1.2 | 47.5 | 30.3 | 57.4 |
| 2014-15 | TORONTO-RAPTORS | 70 | 19.6 | 7.9 | 3.7 | 1.4 | 58.9 | 21.6 | 65.7 |
| 2013-14 | MEMPHIS-GRIZZLIES | 52 | 18.4 | 7.4 | 3.2 | 2.1 | 46.4 | 25.3 | 84.4 |
| 2012-13 | SACRAMENTO-KINGS | 54 | 16.3 | 5.1 | 2.7 | 1.1 | 41.3 | 9.5 | 59.7 |
| 2011-12 | TORONTO-RAPTORS | 62 | 25.2 | 9.1 | 4.7 | 2.0 | 45.0 | 31.7 | 70.4 |
| 2010-11 | 2010-11 TOTALS | 38 | 21.6 | 7.1 | 3.7 | 2.3 | 45.6 | 23.5 | 66.2 |
| 2010-11 | TORONTO-RAPTORS | 25 | 28.0 | 9.2 | 4.7 | 3.0 | 46.4 | 24.0 | 70.7 |
| 2010-11 | CHICAGO-BULLS | 13 | 9.5 | 3.2 | 1.8 | 1.1 | 41.5 | 22.2 | 46.2 |
| 2009-10 | CHICAGO-BULLS | 65 | 11.6 | 3.9 | 2.0 | 0.7 | 45.2 | 32.6 | 72.9 |
| Career | 786 | 19.8 | 7.4 | 3.5 | 2.0 | 47.3 | 30.0 | 67.8 |



