Mavericks
Dallas Mavericks
P.J. Washington
- Height
- 6' 7"
- Weight
- 230 lbs
- Age
- 28
- From
- Kentucky
- Draft
- 2019: Rd 1, Pk 12 (CHA)
- Experience
- 8th Season
2026–27
- PTS
- 14.2
- Career 13.3
- REB
- 7.0
- Career 6.0
- AST
- 1.8
- Career 2.2
- FG%
- 45.0
- Career 44.8
- 3P%
- 32.5
- Career 35.4
- MIN
- 31.0
- Career 30.6
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsLakers | W 134-128 | 30 | 15 | 6 | 0 | 0 | 0 | 6-10 | 3-6 | |
| @Trail Blazers | W 100-93 | 27 | 5 | 5 | 0 | 0 | 0 | 2-6 | 1-2 | |
| @Nuggets | L 142-135 | 31 | 19 | 15 | 1 | 0 | 1 | 8-15 | 1-5 | |
| vsWarriors | L 137-131 OT | 34 | 9 | 3 | 2 | 3 | 0 | 4-8 | 0-2 | |
| vsClippers | L 138-131 OT | 41 | 21 | 6 | 0 | 1 | 0 | 7-14 | 3-8 | |
| vsHawks | L 135-120 | 30 | 23 | 9 | 1 | 0 | 2 | 7-14 | 2-6 | |
| @Pelicans | L 129-111 | 31 | 18 | 7 | 2 | 1 | 0 | 7-13 | 4-8 | |
| @Cavaliers | W 130-120 | 33 | 20 | 11 | 2 | 5 | 1 | 8-16 | 3-4 | |
| @Grizzlies | W 120-112 | 28 | 12 | 10 | 1 | 0 | 1 | 5-12 | 0-3 | |
| @Hawks | L 124-112 | 29 | 7 | 6 | 0 | 1 | 0 | 3-11 | 0-4 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DALLAS-MAVERICKS | 56 | 31.0 | 14.2 | 7.0 | 1.8 | 45.0 | 32.5 | 68.7 |
| 2024-25 | DALLAS-MAVERICKS | 57 | 32.2 | 14.7 | 7.8 | 2.3 | 45.3 | 38.1 | 72.2 |
| 2023-24 | 2023-24 TOTALS | 73 | 30.4 | 12.9 | 5.6 | 1.9 | 43.7 | 32.0 | 68.3 |
| 2023-24 | DALLAS-MAVERICKS | 29 | 32.2 | 11.7 | 6.2 | 1.5 | 42.1 | 31.4 | 62.7 |
| 2023-24 | CHARLOTTE-HORNETS | 44 | 29.2 | 13.6 | 5.3 | 2.2 | 44.6 | 32.4 | 71.3 |
| 2022-23 | CHARLOTTE-HORNETS | 73 | 32.6 | 15.7 | 4.9 | 2.4 | 44.4 | 34.8 | 73.0 |
| 2021-22 | CHARLOTTE-HORNETS | 65 | 27.2 | 10.3 | 5.2 | 2.3 | 47.0 | 36.5 | 71.6 |
| 2020-21 | CHARLOTTE-HORNETS | 64 | 30.5 | 12.9 | 6.5 | 2.5 | 44.0 | 38.6 | 74.5 |
| 2019-20 | CHARLOTTE-HORNETS | 58 | 30.3 | 12.2 | 5.4 | 2.1 | 45.5 | 37.4 | 64.7 |
| Career | 446 | 30.6 | 13.3 | 6.0 | 2.2 | 44.8 | 35.4 | 70.5 |









