2026–27
- PTS
- 1.8
- Career 1.7
- REB
- 0.7
- Career 0.7
- AST
- 0.3
- Career 0.4
- FG%
- 26.0
- Career 25.2
- 3P%
- 19.4
- Career 19.2
- MIN
- 5.5
- Career 5.6
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Pelicans | W 115-100 | 22 | 2 | 1 | 0 | 0 | 0 | 1-7 | 0-5 | |
| @Jazz | W 145-111 | 27 | 17 | 6 | 4 | 1 | 0 | 6-13 | 4-9 | |
| @Suns | W 125-112 | 8 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | |
| vsLakers | W 136-120 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | |
| vsPacers | W 132-111 | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | |
| vsGrizzlies | W 125-104 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | |
| @Kings | W 121-105 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| vsHornets | W 141-106 | 7 | 5 | 2 | 4 | 0 | 0 | 2-3 | 1-2 | |
| vs76ers | W 133-100 | 23 | 5 | 4 | 4 | 2 | 1 | 2-9 | 1-6 | |
| @Bucks | W 121-105 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | OKLAHOMA-CITY-THUNDER | 37 | 5.5 | 1.8 | 0.7 | 0.3 | 26.0 | 19.4 | 50.0 |
| 2023-24 | OKLAHOMA-CITY-THUNDER | 2 | 7.0 | 1.5 | 0.0 | 2.0 | 14.3 | 16.7 | 0.0 |
| Career | 39 | 5.6 | 1.7 | 0.7 | 0.4 | 25.2 | 19.2 | 50.0 |









