2026–27
- PTS
- 3.0
- Career 2.3
- REB
- 0.6
- Career 1.0
- AST
- 0.8
- Career 0.5
- FG%
- 46.2
- Career 47.6
- 3P%
- 33.3
- Career 28.6
- MIN
- 6.6
- Career 5.3
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsWarriors | L 123-91 | 4 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | |
| vsPacers | L 120-105 | 7 | 4 | 1 | 2 | 0 | 0 | 2-3 | 0-1 | |
| vsNets | L 113-103 | 8 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | |
| @Magic | L 125-120 | 7 | 3 | 0 | 2 | 1 | 0 | 1-2 | 1-2 | |
| @Pacers | L 103-101 | 7 | 6 | 1 | 0 | 1 | 0 | 2-3 | 1-1 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHICAGO-BULLS | 5 | 6.6 | 3.0 | 0.6 | 0.8 | 46.2 | 33.3 | 50.0 |
| 2024-25 | CHICAGO-BULLS | 6 | 4.2 | 1.7 | 1.3 | 0.3 | 50.0 | 0.0 | 100.0 |
| Career | 11 | 5.3 | 2.3 | 1.0 | 0.5 | 47.6 | 28.6 | 75.0 |




