Nets
Brooklyn Nets
Josh Minott
- Height
- 6' 8"
- Weight
- 205 lbs
- Age
- 23
- From
- Memphis
- Draft
- 2022: Rd 2, Pk 45 (CHA)
- Experience
- 5th Season
2026–27
- PTS
- 7.4
- Career 4.1
- REB
- 3.2
- Career 1.7
- AST
- 0.9
- Career 0.5
- FG%
- 50.0
- Career 49.5
- 3P%
- 41.8
- Career 39.6
- MIN
- 17.0
- Career 9.1
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsWizards | W 121-115 | 18 | 15 | 1 | 1 | 2 | 3 | 6-11 | 1-5 | |
| vsHawks | L 141-107 | 21 | 10 | 3 | 0 | 1 | 0 | 3-7 | 2-5 | |
| vsHornets | L 117-86 | 23 | 14 | 2 | 0 | 1 | 1 | 5-12 | 1-7 | |
| @Lakers | L 116-99 | 26 | 18 | 6 | 0 | 1 | 0 | 6-12 | 4-9 | |
| @Warriors | L 109-106 | 23 | 8 | 2 | 3 | 2 | 1 | 3-5 | 2-4 | |
| @Trail Blazers | L 134-99 | 33 | 15 | 5 | 1 | 2 | 0 | 5-9 | 2-4 | |
| vsKnicks | L 93-92 | 26 | 22 | 5 | 2 | 1 | 2 | 8-13 | 6-9 | |
| vsThunder | L 121-92 | 17 | 9 | 1 | 2 | 3 | 0 | 2-4 | 2-4 | |
| @76ers | L 104-97 | 22 | 14 | 2 | 0 | 0 | 1 | 4-12 | 3-8 | |
| @Hawks | L 108-97 | 24 | 24 | 3 | 1 | 3 | 3 | 6-9 | 4-7 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025-26 TOTALS | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 50.0 | 41.8 | 78.7 |
| 2025-26 | BROOKLYN-NETS | 16 | 19.3 | 10.8 | 2.5 | 0.8 | 49.1 | 39.5 | 80.0 |
| 2025-26 | BOSTON-CELTICS | 33 | 15.9 | 5.8 | 3.6 | 1.0 | 50.7 | 44.2 | 76.9 |
| 2024-25 | MINNESOTA-TIMBERWOLVES | 46 | 6.0 | 2.6 | 1.0 | 0.4 | 48.9 | 32.6 | 89.5 |
| 2023-24 | MINNESOTA-TIMBERWOLVES | 32 | 2.8 | 1.6 | 0.5 | 0.3 | 47.2 | 40.0 | 85.7 |
| 2022-23 | MINNESOTA-TIMBERWOLVES | 15 | 6.4 | 3.1 | 1.7 | 0.3 | 50.0 | 33.3 | 100.0 |
| Career | 142 | 9.1 | 4.1 | 1.7 | 0.5 | 49.5 | 39.6 | 83.3 |









