2026–27
- PTS
- 0.1
- Career 0.1
- REB
- 0.4
- Career 0.4
- AST
- 0.1
- Career 0.1
- FG%
- 0.0
- Career 0.0
- 3P%
- 0.0
- Career 0.0
- MIN
- 4.0
- Career 4.0
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Hawks | W 115-92 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| @Lakers | L 135-118 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| @Cavaliers | L 120-105 | 4 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | |
| @Hornets | W 131-116 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | |
| @Magic | L 129-101 | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | |
| @Suns | L 115-102 | 7 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | |
| vsThunder | L 126-107 | 7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | |
| @Warriors | L 98-79 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LA-CLIPPERS | 8 | 4.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 25.0 |
| Career | 8 | 4.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 25.0 |








