2026–27
- PTS
- 8.2
- Career 8.2
- REB
- 4.6
- Career 4.6
- AST
- 2.1
- Career 2.1
- FG%
- 54.3
- Career 54.3
- 3P%
- 30.0
- Career 30.0
- MIN
- 20.5
- Career 20.5
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Raptors | L 136-101 | 36 | 16 | 13 | 2 | 1 | 0 | 6-14 | 0-3 | |
| vsBucks | W 96-90 | 8 | 5 | 2 | 1 | 0 | 0 | 2-3 | 1-1 | |
| vsWizards | W 121-115 | 21 | 9 | 5 | 1 | 1 | 2 | 3-5 | 1-1 | |
| vsHawks | L 141-107 | 23 | 11 | 6 | 4 | 1 | 1 | 5-7 | 0-0 | |
| vsHornets | L 117-86 | 27 | 11 | 4 | 0 | 1 | 1 | 4-6 | 1-3 | |
| vsKings | W 116-99 | 8 | 4 | 3 | 2 | 1 | 0 | 2-4 | 0-1 | |
| @Lakers | L 116-99 | 14 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | |
| @Warriors | L 109-106 | 19 | 11 | 1 | 3 | 1 | 0 | 5-8 | 1-3 | |
| @Trail Blazers | L 134-99 | 26 | 12 | 5 | 3 | 0 | 0 | 5-8 | 0-1 | |
| @Kings | L 126-122 | 16 | 7 | 3 | 3 | 0 | 1 | 1-3 | 1-1 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BROOKLYN-NETS | 17 | 20.5 | 8.2 | 4.6 | 2.1 | 54.3 | 30.0 | 80.0 |
| Career | 17 | 20.5 | 8.2 | 4.6 | 2.1 | 54.3 | 30.0 | 80.0 |









