Scores
NBA Cup - Group Play
Portland Trail Blazers 116, Houston Rockets 140 — Final
· Toyota Center (Houston), Houston, TX · TV: Space City Home Network
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Trail Blazers | 32 | 28 | 31 | 25 | 116 |
| Rockets | 41 | 28 | 36 | 35 | 140 |
Top performers
-
Deni AvdijaTrail Blazers · F
- PTS
- 22
- AST
- 6
- REB
- 10
-
Kevin DurantRockets · F
- PTS
- 30
- AST
- 9
- REB
- 11
Team stats
- POR
- HOU
- 47 Field goal % 50
- 36 3-point % 38
- 70 Free throw % 85
- 44 Rebounds 49
- 18 Assists 26
- 20 Turnovers 6
- 4 Steals 16
- 2 Blocks 6
- 54 Points in paint 56
- 9 Fast break pts 23
- 9 Largest lead 30
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Camara F | 33 | 16 | 3 | 0 | 0 | 0 | 4 | 6-12 | 3-7 | 1-2 | -27 |
| D. Avdija F | 30 | 22 | 10 | 4 | 0 | 0 | 7 | 7-15 | 2-5 | 6-7 | -14 |
| D. Clingan C | 24 | 9 | 8 | 0 | 0 | 0 | 1 | 4-9 | 0-3 | 1-1 | -10 |
| J. Holiday G | 29 | 13 | 4 | 6 | 2 | 0 | 2 | 4-9 | 3-7 | 2-2 | -23 |
| S. Sharpe G | 31 | 19 | 8 | 3 | 1 | 1 | 3 | 7-16 | 1-5 | 4-8 | -22 |
| J. Grant F | 29 | 13 | 2 | 3 | 0 | 0 | 1 | 4-8 | 1-3 | 4-5 | -30 |
| K. Murray F | 22 | 5 | 3 | 1 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 | +2 |
| R. Williams III C | 15 | 4 | 3 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 0-0 | -15 |
| D. Reath C | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +1 |
| C. Love G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +3 |
| S. Cissoko G | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +12 |
| R. Rupert G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| D. Lillard G | NOT WITH TEAM | ||||||||||
| M. Thybulle G | NOT WITH TEAM | ||||||||||
| S. Henderson G | LEFT HAMSTRING | ||||||||||
| Totals | 116 | 44 | 18 | 4 | 2 | 20 | 42-89 | 13-36 | 19-27 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 36 | 30 | 5 | 3 | 1 | 0 | 3 | 12-19 | 3-6 | 3-3 | +37 |
| J. Smith Jr. F | 27 | 22 | 5 | 3 | 0 | 0 | 0 | 9-16 | 4-9 | 0-0 | +11 |
| A. Sengun C | 36 | 25 | 10 | 9 | 3 | 3 | 0 | 9-13 | 4-6 | 3-4 | +21 |
| J. Okogie G | 21 | 11 | 3 | 1 | 4 | 0 | 1 | 5-9 | 1-3 | 0-0 | +15 |
| A. Thompson G | 32 | 19 | 2 | 4 | 1 | 1 | 0 | 6-17 | 0-4 | 7-7 | +24 |
| J. Green F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| J. Tate F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| T. Eason F | 11 | 3 | 5 | 2 | 1 | 0 | 1 | 1-6 | 1-4 | 0-0 | +4 |
| S. Adams C | 18 | 5 | 11 | 0 | 1 | 2 | 0 | 2-4 | 0-0 | 1-2 | +22 |
| C. Capela C | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -16 |
| A. Holiday G | 13 | 10 | 0 | 1 | 1 | 0 | 1 | 3-6 | 1-4 | 3-4 | +3 |
| J. Davison G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| R. Sheppard G | 26 | 13 | 3 | 3 | 4 | 0 | 0 | 5-12 | 3-9 | 0-0 | +17 |
| Totals | 140 | 49 | 26 | 16 | 6 | 6 | 53-106 | 17-45 | 17-20 |

