Scores
Regular season
New Orleans Pelicans 106, Oklahoma City Thunder 137 — Final
· Paycom Center, Oklahoma City, OK · TV: GCSEN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pelicans | 22 | 30 | 30 | 24 | 106 |
| Thunder | 39 | 36 | 33 | 29 | 137 |
Top performers
-
Zion WilliamsonPelicans · F
- PTS
- 20
- AST
- 6
- REB
- 9
-
Shai Gilgeous-AlexanderThunder · G
- PTS
- 30
- AST
- 8
- REB
- 14
Team stats
- NO
- OKC
- 44 Field goal % 56
- 40 3-point % 42
- 63 Free throw % 88
- 38 Rebounds 42
- 26 Assists 33
- 16 Turnovers 11
- 6 Steals 12
- 3 Blocks 5
- 38 Points in paint 48
- 10 Fast break pts 18
- 3 Largest lead 36
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Jones F | 24 | 12 | 1 | 3 | 2 | 0 | 0 | 4-6 | 3-4 | 1-2 | -18 |
| Z. Williamson F | 28 | 20 | 9 | 6 | 1 | 0 | 4 | 7-14 | 0-0 | 6-12 | -17 |
| T. Murphy III F | 32 | 19 | 5 | 2 | 1 | 0 | 0 | 7-13 | 5-10 | 0-0 | -22 |
| Y. Missi C | 22 | 7 | 6 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 3-4 | -14 |
| J. Fears G | 26 | 16 | 4 | 4 | 0 | 0 | 5 | 6-13 | 4-8 | 0-0 | -15 |
| K. Looney F | 16 | 3 | 3 | 2 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 | -15 |
| K. Matkovic F | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-2 | +1 |
| D. Queen C | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | +1 |
| J. Alvarado G | 18 | 3 | 2 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -12 |
| J. Poole G | 24 | 11 | 1 | 3 | 1 | 0 | 2 | 2-11 | 2-9 | 5-6 | -26 |
| S. Bey G | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | -22 |
| M. Peavy G | 7 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | +1 |
| B. McGowens G | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +2 |
| J. Hawkins G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| D. Jordan C | COACH'S DECISION | ||||||||||
| Totals | 106 | 38 | 26 | 6 | 3 | 16 | 35-80 | 16-40 | 20-32 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay. Williams F | 23 | 12 | 3 | 4 | 1 | 1 | 0 | 4-9 | 4-9 | 0-0 | +15 |
| I. Hartenstein C | 26 | 14 | 14 | 8 | 1 | 1 | 2 | 6-7 | 0-0 | 2-3 | +13 |
| S. Gilgeous-Alexander G | 30 | 30 | 2 | 7 | 1 | 0 | 3 | 8-14 | 1-5 | 13-13 | +24 |
| A. Wiggins G | 26 | 15 | 1 | 1 | 0 | 1 | 0 | 6-11 | 3-6 | 0-0 | +19 |
| C. Wallace G | 26 | 13 | 0 | 1 | 5 | 0 | 0 | 4-5 | 3-4 | 2-2 | +18 |
| B. Barnhizer F | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| O. Dieng F | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | +2 |
| B. Carlson C | 20 | 11 | 5 | 1 | 0 | 0 | 2 | 5-8 | 1-4 | 0-0 | +17 |
| A. Caruso G | 12 | 8 | 2 | 0 | 1 | 1 | 1 | 3-5 | 2-3 | 0-0 | +12 |
| I. Joe G | 27 | 13 | 5 | 1 | 1 | 0 | 0 | 5-12 | 3-10 | 0-0 | +18 |
| C. Youngblood G | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | -1 |
| A. Mitchell G | 30 | 10 | 5 | 8 | 1 | 0 | 2 | 2-8 | 0-3 | 6-8 | +19 |
| Totals | 137 | 42 | 33 | 12 | 5 | 11 | 47-84 | 20-48 | 23-26 |

