Scores
Regular season
Detroit Pistons 129, Milwaukee Bucks 116 — Final
· Fiserv Forum, Milwaukee, WI · TV: FanDuel SN DET
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pistons | 30 | 39 | 35 | 25 | 129 |
| Bucks | 26 | 26 | 33 | 31 | 116 |
Top performers
-
Cade CunninghamPistons · G
- PTS
- 29
- AST
- 10
- REB
- 8
-
Ryan RollinsBucks · G
- PTS
- 24
- AST
- 7
- REB
- 7
Team stats
- DET
- MIL
- 63 Field goal % 51
- 53 3-point % 47
- 63 Free throw % 83
- 32 Rebounds 35
- 31 Assists 29
- 14 Turnovers 15
- 10 Steals 8
- 6 Blocks 7
- 56 Points in paint 42
- 15 Fast break pts 9
- 29 Largest lead 3
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris F | 23 | 18 | 5 | 4 | 0 | 1 | 0 | 7-9 | 3-5 | 1-3 | +25 |
| D. Robinson F | 28 | 15 | 3 | 2 | 2 | 0 | 0 | 5-6 | 5-6 | 0-0 | +16 |
| J. Duren C | 27 | 19 | 6 | 5 | 0 | 0 | 3 | 7-10 | 0-0 | 5-8 | +15 |
| C. Cunningham G | 33 | 29 | 8 | 10 | 1 | 1 | 4 | 10-18 | 3-6 | 6-6 | +14 |
| A. Thompson G | 28 | 6 | 2 | 1 | 2 | 1 | 0 | 3-6 | 0-0 | 0-0 | +11 |
| P. Reed F | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -9 |
| R. Holland II F | 17 | 4 | 2 | 2 | 2 | 0 | 1 | 2-6 | 0-3 | 0-2 | 0 |
| I. Stewart C | 23 | 7 | 2 | 1 | 0 | 3 | 0 | 3-4 | 1-2 | 0-0 | -5 |
| J. Green G | 13 | 7 | 1 | 0 | 0 | 0 | 1 | 3-3 | 1-1 | 0-0 | +4 |
| C. LeVert G | 13 | 5 | 0 | 1 | 1 | 0 | 1 | 2-6 | 1-3 | 0-1 | -7 |
| J. Ivey G | 15 | 10 | 1 | 2 | 1 | 0 | 1 | 4-6 | 1-3 | 1-2 | +4 |
| C. Lanier G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| D. Jenkins G | 13 | 7 | 1 | 3 | 1 | 0 | 3 | 3-3 | 1-1 | 0-0 | +3 |
| Totals | 129 | 32 | 31 | 10 | 6 | 14 | 49-78 | 16-30 | 15-24 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Portis F | 25 | 18 | 7 | 2 | 0 | 0 | 0 | 7-10 | 4-5 | 0-0 | -15 |
| K. Kuzma F | 16 | 13 | 3 | 2 | 0 | 0 | 1 | 5-10 | 1-2 | 2-2 | -12 |
| M. Turner C | 30 | 11 | 4 | 2 | 1 | 2 | 1 | 4-8 | 2-6 | 1-1 | -23 |
| A. Green G | 28 | 15 | 2 | 2 | 0 | 0 | 0 | 5-12 | 5-10 | 0-0 | -21 |
| R. Rollins G | 34 | 24 | 5 | 7 | 1 | 2 | 3 | 9-21 | 3-8 | 3-4 | -23 |
| T. Antetokounmpo F | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | +4 |
| P. Nance F | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +4 |
| J. Sims C | 24 | 6 | 5 | 3 | 1 | 1 | 2 | 3-3 | 0-0 | 0-0 | +3 |
| G. Harris G | 12 | 3 | 0 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 1-1 | +4 |
| A. Coffey G | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +4 |
| G. Trent Jr. G | 19 | 8 | 0 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | -3 |
| A. Jackson Jr. G | 29 | 6 | 4 | 5 | 2 | 0 | 2 | 2-6 | 1-3 | 1-2 | -3 |
| C. Anthony G | 14 | 4 | 3 | 2 | 1 | 1 | 5 | 2-5 | 0-2 | 0-0 | +10 |
| M. Sears G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| Totals | 116 | 35 | 29 | 8 | 7 | 15 | 43-84 | 20-43 | 10-12 |

