Scores
Regular season
Golden State Warriors 98, Phoenix Suns 99 — Final
· Mortgage Matchup Center, Phoenix, AZ · TV: NBC Sports BA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Warriors | 29 | 24 | 18 | 27 | 98 |
| Suns | 26 | 20 | 24 | 29 | 99 |
Top performers
-
Jimmy Butler IIIWarriors · F
- PTS
- 31
- AST
- 7
- REB
- 11
-
Devin BookerSuns · G
- PTS
- 25
- AST
- 5
- REB
- 13
Team stats
- GS
- PHX
- 39 Field goal % 41
- 29 3-point % 29
- 89 Free throw % 77
- 54 Rebounds 49
- 27 Assists 19
- 20 Turnovers 15
- 9 Steals 16
- 3 Blocks 6
- 38 Points in paint 42
- 6 Fast break pts 22
- 14 Largest lead 8
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler III F | 34 | 31 | 3 | 3 | 1 | 0 | 2 | 11-17 | 1-1 | 8-9 | 0 |
| D. Green F | 30 | 7 | 6 | 3 | 2 | 2 | 5 | 3-9 | 1-6 | 0-0 | -10 |
| Q. Post C | 27 | 9 | 11 | 1 | 1 | 0 | 1 | 3-14 | 2-10 | 1-2 | -1 |
| St. Curry G | 33 | 15 | 9 | 7 | 1 | 0 | 2 | 3-13 | 2-9 | 7-7 | -12 |
| M. Moody G | 30 | 5 | 8 | 3 | 1 | 1 | 1 | 2-10 | 1-6 | 0-0 | -1 |
| T. Jackson-Davis F | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| J. Kuminga F | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 | -1 |
| G. Santos F | 14 | 6 | 5 | 2 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | +2 |
| B. Hield G | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 | 0 |
| G. Payton II G | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -7 |
| D. Melton G | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 1-6 | 0-4 | 0-0 | +7 |
| B. Podziemski G | 28 | 18 | 2 | 2 | 1 | 0 | 2 | 8-11 | 2-3 | 0-0 | +15 |
| Se. Curry G | LEFT GLUTE INJURY | ||||||||||
| W. Richard G | COACH'S DECISION | ||||||||||
| Totals | 98 | 54 | 27 | 9 | 3 | 20 | 35-89 | 12-42 | 16-18 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale F | 31 | 9 | 5 | 3 | 3 | 0 | 1 | 3-9 | 2-5 | 1-2 | +6 |
| D. Brooks F | 33 | 24 | 7 | 2 | 1 | 0 | 3 | 10-23 | 4-9 | 0-1 | -13 |
| M. Williams C | 19 | 6 | 4 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | +12 |
| D. Booker G | 33 | 25 | 2 | 2 | 1 | 0 | 3 | 9-19 | 2-6 | 5-6 | -8 |
| C. Gillespie G | 34 | 16 | 6 | 5 | 2 | 1 | 3 | 5-12 | 1-6 | 5-5 | +14 |
| O. Ighodaro F | 28 | 2 | 13 | 0 | 5 | 1 | 2 | 1-3 | 0-0 | 0-0 | -12 |
| R. Dunn F | 17 | 4 | 2 | 2 | 0 | 1 | 2 | 2-3 | 0-1 | 0-0 | +11 |
| J. Goodwin G | 30 | 9 | 6 | 3 | 2 | 1 | 0 | 3-12 | 1-7 | 2-4 | -7 |
| J. Bouyea G | 14 | 4 | 4 | 1 | 1 | 1 | 0 | 1-4 | 0-1 | 2-2 | +2 |
| N. Hayes-Davis F | COACH'S DECISION | ||||||||||
| R. Fleming F | COACH'S DECISION | ||||||||||
| N. Richards C | COACH'S DECISION | ||||||||||
| K. Maluach C | COACH'S DECISION | ||||||||||
| Totals | 99 | 49 | 19 | 16 | 6 | 15 | 36-88 | 10-35 | 17-22 | ||

