Scores
Regular season
Orlando Magic 106, Toronto Raptors 107 — Final
· Scotiabank Arena, Toronto, ON · TV: FanDuel SN FL
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 29 | 36 | 29 | 12 | 106 |
| Raptors | 18 | 36 | 30 | 23 | 107 |
Top performers
-
Anthony BlackMagic · G
- PTS
- 27
- AST
- 10
- REB
- 15
-
Jamal SheadRaptors · G
- PTS
- 19
- AST
- 5
- REB
- 12
Team stats
- ORL
- TOR
- 41 Field goal % 39
- 28 3-point % 24
- 85 Free throw % 72
- 52 Rebounds 58
- 25 Assists 22
- 8 Turnovers 6
- 4 Steals 6
- 5 Blocks 7
- 42 Points in paint 58
- 6 Fast break pts 30
- 21 Largest lead 3
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero F | 38 | 23 | 15 | 10 | 0 | 1 | 1 | 9-19 | 2-4 | 3-4 | -4 |
| W. Carter Jr. C | 32 | 9 | 6 | 2 | 1 | 1 | 1 | 4-10 | 1-5 | 0-0 | +4 |
| T. Jones G | 28 | 10 | 4 | 2 | 1 | 0 | 1 | 4-8 | 2-6 | 0-0 | -13 |
| D. Bane G | 30 | 18 | 6 | 3 | 0 | 1 | 0 | 6-18 | 1-4 | 5-5 | -6 |
| A. Black G | 32 | 27 | 3 | 3 | 1 | 0 | 4 | 9-19 | 2-7 | 7-7 | -3 |
| J. Isaac F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| J. Cain F | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 3-4 | +9 |
| T. da Silva F | 27 | 6 | 6 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 | -4 |
| N. Penda F | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | +5 |
| G. Bitadze C | 16 | 2 | 5 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-1 | -5 |
| J. Richardson G | 20 | 7 | 3 | 4 | 1 | 0 | 0 | 2-7 | 1-4 | 2-2 | +12 |
| O. Robinson C | COACH'S DECISION | ||||||||||
| J. Howard G | COACH'S DECISION | ||||||||||
| Totals | 106 | 52 | 25 | 4 | 5 | 8 | 37-91 | 9-32 | 23-27 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram F | 34 | 17 | 9 | 4 | 0 | 1 | 0 | 7-22 | 0-6 | 3-4 | +8 |
| S. Mamukelashvili F | 23 | 13 | 4 | 1 | 1 | 1 | 0 | 5-10 | 0-3 | 3-3 | -1 |
| S. Barnes F | 37 | 13 | 11 | 2 | 2 | 1 | 2 | 5-12 | 1-2 | 2-2 | -3 |
| I. Quickley G | 25 | 4 | 5 | 5 | 0 | 0 | 1 | 2-12 | 0-6 | 0-0 | -19 |
| O. Agbaji G | 20 | 10 | 4 | 3 | 0 | 0 | 0 | 4-8 | 0-1 | 2-2 | +7 |
| J. Battle F | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| C. Murray-Boyles F | 25 | 4 | 12 | 2 | 0 | 2 | 2 | 1-6 | 1-2 | 1-4 | +19 |
| M. Bamba C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| J. Shead G | 29 | 19 | 4 | 5 | 0 | 1 | 1 | 8-15 | 3-6 | 0-2 | +14 |
| J. Walter G | 24 | 10 | 7 | 0 | 2 | 0 | 0 | 2-6 | 1-4 | 5-6 | -3 |
| G. Dick G | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 4-7 | 2-4 | 5-6 | -10 |
| J. Mogbo F | COACH'S DECISION | ||||||||||
| G. Temple G | COACH'S DECISION | ||||||||||
| A.J. Lawson G | COACH'S DECISION | ||||||||||
| A. Martin G | COACH'S DECISION | ||||||||||
| Totals | 107 | 58 | 22 | 6 | 7 | 6 | 39-99 | 8-34 | 21-29 | ||

