Scores Regular season

Cleveland Cavaliers 133, Philadelphia 76ers 107 — Final

· Xfinity Mobile Arena, Philadelphia, PA · TV: ESPN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Cavaliers 33273340 133
76ers 18292832 107

Top performers

Team stats

  • CLE
  • PHI
  • 53 Field goal % 40
  • 43 3-point % 28
  • 72 Free throw % 88
  • 52 Rebounds 42
  • 41 Assists 22
  • 15 Turnovers 12
  • 6 Steals 9
  • 5 Blocks 5
  • 48 Points in paint 32
  • 24 Fast break pts 17
  • 30 Largest lead 1

Box score

Cleveland Cavaliers
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Allen C 26 10 5 2 0 0 2 5-6 0-0 0-1 +16
E. Mobley C 34 17 13 6 1 4 2 7-10 1-1 2-4 +27
D. Mitchell G 33 35 7 9 1 0 1 11-22 5-12 8-8 +29
D. Garland G 23 20 3 7 1 0 4 8-13 3-7 1-2 +10
J. Tyson G 25 12 5 3 1 0 2 4-9 3-4 1-2 +10
L. Nance Jr. F 5 3 1 0 0 0 0 1-2 1-2 0-0 -2
D. Hunter F 22 17 4 4 0 0 1 7-13 3-7 0-0 +15
N. Tomlin F 21 0 2 3 1 1 0 0-1 0-1 0-0 +3
T. Bryant C 5 4 1 0 0 0 0 2-3 0-1 0-0 -2
L. Ball G 14 9 4 4 0 0 1 3-6 3-6 0-0 +5
S. Merrill G 10 3 3 0 0 0 0 1-5 1-3 0-0 +5
C. Porter Jr. G 18 1 3 3 1 0 1 0-3 0-1 1-1 +16
T. Proctor G 5 2 1 0 0 0 1 1-2 0-1 0-0 -2
Totals1335241651550-9520-4613-18