Scores
Regular season
Toronto Raptors 145, Golden State Warriors 127 — Final
· Chase Center, San Francisco, CA · TV: NBC Sports BA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 41 | 29 | 38 | 37 | 145 |
| Warriors | 28 | 22 | 44 | 33 | 127 |
Top performers
-
Immanuel QuickleyRaptors · G
- PTS
- 40
- AST
- 11
- REB
- 12
-
Buddy HieldWarriors · G
- PTS
- 25
- AST
- 5
- REB
- 7
Team stats
- TOR
- GS
- 59 Field goal % 52
- 62 3-point % 37
- 100 Free throw % 65
- 37 Rebounds 36
- 42 Assists 28
- 15 Turnovers 17
- 7 Steals 7
- 3 Blocks 1
- 46 Points in paint 54
- 23 Fast break pts 5
- 30 Largest lead 0
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram F | 36 | 22 | 4 | 5 | 1 | 1 | 1 | 8-17 | 4-6 | 2-2 | +12 |
| S. Barnes F | 39 | 26 | 7 | 11 | 0 | 0 | 4 | 12-18 | 0-1 | 2-2 | +10 |
| I. Quickley G | 34 | 40 | 2 | 10 | 2 | 0 | 3 | 11-13 | 7-8 | 11-11 | +1 |
| J. Shead G | 30 | 10 | 1 | 8 | 1 | 0 | 2 | 4-6 | 2-2 | 0-0 | +24 |
| G. Dick G | 23 | 10 | 3 | 0 | 1 | 0 | 1 | 3-6 | 2-5 | 2-2 | +17 |
| S. Mamukelashvili F | 26 | 14 | 12 | 4 | 2 | 1 | 1 | 5-8 | 4-4 | 0-0 | +3 |
| J. Battle F | 15 | 9 | 2 | 3 | 0 | 1 | 0 | 3-6 | 2-4 | 1-1 | +5 |
| J. Mogbo F | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +6 |
| G. Temple G | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| A.J. Lawson G | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 | +3 |
| O. Agbaji G | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 2-6 | 0-3 | 0-0 | +3 |
| A. Martin G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +3 |
| Totals | 145 | 37 | 42 | 7 | 3 | 15 | 51-86 | 21-34 | 22-22 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Green F | 22 | 6 | 6 | 5 | 0 | 0 | 2 | 3-9 | 0-4 | 0-0 | -27 |
| Q. Post C | 18 | 12 | 7 | 0 | 0 | 0 | 0 | 5-9 | 2-3 | 0-0 | -10 |
| S. Curry G | 25 | 16 | 3 | 3 | 1 | 0 | 1 | 6-16 | 2-7 | 2-3 | -25 |
| M. Moody G | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 5-7 | 0-2 | 0-1 | -20 |
| B. Podziemski G | 22 | 11 | 3 | 2 | 1 | 1 | 2 | 4-10 | 1-7 | 2-5 | -24 |
| T. Jackson-Davis F | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +8 |
| J. Kuminga F | 21 | 20 | 5 | 2 | 1 | 0 | 2 | 7-10 | 1-3 | 5-8 | +3 |
| M. Leons F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| G. Santos F | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -14 |
| B. Hield G | 19 | 25 | 1 | 2 | 1 | 0 | 0 | 7-8 | 6-6 | 5-5 | +10 |
| G. Payton II G | 11 | 9 | 0 | 0 | 1 | 0 | 2 | 3-4 | 2-2 | 1-2 | +3 |
| D. Melton G | 20 | 6 | 3 | 5 | 1 | 0 | 5 | 2-6 | 0-3 | 2-2 | +2 |
| L. Cryer G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| P. Spencer G | 9 | 9 | 2 | 5 | 0 | 0 | 1 | 4-4 | 1-1 | 0-0 | +3 |
| W. Richard G | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 | +7 |
| Totals | 127 | 36 | 28 | 7 | 1 | 17 | 47-91 | 16-43 | 17-26 |

