Scores
Regular season
Toronto Raptors 122, Milwaukee Bucks 94 — Final
· Fiserv Forum, Milwaukee, WI · TV: FanDuel SN WI
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 22 | 38 | 32 | 30 | 122 |
| Bucks | 27 | 24 | 22 | 21 | 94 |
Top performers
-
Immanuel QuickleyRaptors · G
- PTS
- 32
- AST
- 9
- REB
- 8
-
Ryan RollinsBucks · G
- PTS
- 21
- AST
- 10
- REB
- 9
Team stats
- TOR
- MIL
- 47 Field goal % 41
- 35 3-point % 28
- 78 Free throw % 79
- 45 Rebounds 46
- 34 Assists 18
- 6 Turnovers 17
- 11 Steals 4
- 3 Blocks 4
- 46 Points in paint 42
- 15 Fast break pts 8
- 31 Largest lead 8
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram F | 31 | 22 | 2 | 6 | 0 | 2 | 2 | 8-17 | 2-6 | 4-6 | +10 |
| R. Barrett F | 27 | 7 | 6 | 3 | 2 | 0 | 1 | 2-10 | 0-3 | 3-4 | +2 |
| J. Poeltl C | 26 | 6 | 8 | 2 | 2 | 0 | 0 | 3-4 | 0-0 | 0-0 | +14 |
| I. Quickley G | 31 | 32 | 3 | 9 | 1 | 0 | 1 | 11-19 | 5-11 | 5-5 | +12 |
| J. Walter G | 30 | 9 | 6 | 3 | 0 | 0 | 0 | 3-10 | 3-8 | 0-0 | +14 |
| S. Mamukelashvili F | 23 | 15 | 4 | 4 | 1 | 0 | 0 | 6-12 | 3-8 | 0-0 | +22 |
| T. Jackson-Davis F | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +1 |
| J. Battle F | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +11 |
| C. Murray-Boyles F | 20 | 8 | 4 | 0 | 2 | 0 | 1 | 3-4 | 0-1 | 2-4 | +13 |
| G. Temple G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| J. Shead G | 23 | 12 | 6 | 6 | 2 | 0 | 0 | 4-9 | 2-6 | 2-2 | +26 |
| G. Dick G | 16 | 4 | 2 | 1 | 1 | 0 | 1 | 1-6 | 0-2 | 2-2 | +14 |
| Totals | 122 | 45 | 34 | 11 | 3 | 6 | 44-94 | 16-46 | 18-23 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma F | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 1-2 | -6 |
| M. Turner C | 25 | 14 | 4 | 1 | 0 | 2 | 2 | 6-11 | 2-7 | 0-0 | -5 |
| K. Porter Jr. G | 31 | 21 | 2 | 10 | 3 | 0 | 1 | 8-11 | 1-1 | 4-6 | -16 |
| A. Green G | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -8 |
| R. Rollins G | 33 | 21 | 9 | 1 | 1 | 1 | 5 | 6-17 | 4-7 | 5-6 | -16 |
| B. Portis F | 18 | 6 | 7 | 1 | 0 | 0 | 0 | 3-8 | 0-1 | 0-0 | -15 |
| T. Antetokounmpo F | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -6 |
| P. Nance F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| O. Dieng F | 15 | 0 | 5 | 0 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 | -10 |
| J. Sims C | 24 | 4 | 7 | 2 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | -18 |
| G. Harris G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -6 |
| G. Trent Jr. G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -6 |
| C. Thomas G | 21 | 15 | 3 | 1 | 0 | 0 | 2 | 5-9 | 1-2 | 4-4 | -18 |
| A. Jackson Jr. G | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -6 |
| Totals | 94 | 46 | 18 | 4 | 4 | 17 | 35-85 | 9-32 | 15-19 |

