Scores
Regular season
Toronto Raptors 99, Houston Rockets 113 — Final
· Toyota Center (Houston), Houston, TX · TV: Space City Home Network
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 29 | 20 | 34 | 16 | 99 |
| Rockets | 29 | 29 | 28 | 27 | 113 |
Top performers
-
RJ BarrettRaptors · F
- PTS
- 25
- AST
- 6
- REB
- 6
-
Kevin DurantRockets · F
- PTS
- 29
- AST
- 6
- REB
- 12
Team stats
- TOR
- HOU
- 44 Field goal % 50
- 25 3-point % 42
- 79 Free throw % 78
- 30 Rebounds 52
- 21 Assists 21
- 13 Turnovers 17
- 10 Steals 8
- 4 Blocks 4
- 36 Points in paint 50
- 14 Fast break pts 14
- 4 Largest lead 20
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram F | 36 | 9 | 4 | 3 | 0 | 1 | 3 | 3-12 | 1-5 | 2-3 | -18 |
| S. Mamukelashvili F | 30 | 8 | 4 | 4 | 2 | 0 | 1 | 3-6 | 0-3 | 2-4 | -16 |
| R. Barrett F | 32 | 25 | 6 | 1 | 0 | 1 | 1 | 10-18 | 2-6 | 3-4 | -3 |
| S. Barnes F | 36 | 24 | 5 | 2 | 1 | 0 | 3 | 8-16 | 2-6 | 6-6 | -11 |
| I. Quickley G | 33 | 12 | 4 | 6 | 1 | 0 | 1 | 3-9 | 1-6 | 5-5 | -16 |
| J. Battle F | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | +9 |
| J. Mogbo F | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 |
| G. Temple G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| J. Shead G | 19 | 2 | 1 | 3 | 2 | 1 | 2 | 1-4 | 0-1 | 0-2 | -9 |
| J. Walter G | 21 | 6 | 2 | 1 | 2 | 1 | 0 | 2-5 | 2-4 | 0-0 | -13 |
| A. Martin G | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +4 |
| G. Dick G | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 | 0 |
| Totals | 99 | 30 | 21 | 10 | 4 | 13 | 34-78 | 9-36 | 22-28 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 33 | 29 | 8 | 2 | 2 | 2 | 2 | 12-16 | 4-5 | 1-2 | +7 |
| J. Smith Jr. F | 35 | 23 | 4 | 2 | 2 | 0 | 1 | 8-14 | 3-7 | 4-4 | +9 |
| T. Eason F | 31 | 8 | 3 | 1 | 2 | 0 | 1 | 4-8 | 0-2 | 0-0 | +17 |
| A. Sengun C | 30 | 14 | 12 | 4 | 0 | 0 | 3 | 6-15 | 0-1 | 2-2 | +14 |
| A. Thompson G | 39 | 23 | 3 | 6 | 0 | 1 | 3 | 6-10 | 1-1 | 10-14 | +12 |
| J. Green F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| D. Finney-Smith F | 21 | 3 | 3 | 2 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 | +14 |
| I. Crawford F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| C. Capela C | 13 | 4 | 10 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-3 | +3 |
| A. Holiday G | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| J. Okogie G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| R. Sheppard G | 24 | 7 | 7 | 2 | 0 | 1 | 4 | 2-10 | 1-5 | 2-2 | +11 |
| Totals | 113 | 52 | 21 | 8 | 4 | 17 | 41-82 | 10-24 | 21-27 |

