Scores
Regular season
Detroit Pistons 108, Toronto Raptors 119 — Final
· Scotiabank Arena, Toronto, ON · TV: Sportsnet
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pistons | 32 | 32 | 17 | 27 | 108 |
| Raptors | 33 | 26 | 34 | 26 | 119 |
Top performers
-
Cade CunninghamPistons · G
- PTS
- 33
- AST
- 9
- REB
- 11
-
Brandon IngramRaptors · F
- PTS
- 34
- AST
- 8
- REB
- 18
Team stats
- DET
- TOR
- 48 Field goal % 48
- 38 3-point % 29
- 67 Free throw % 77
- 39 Rebounds 48
- 23 Assists 25
- 13 Turnovers 10
- 6 Steals 9
- 5 Blocks 5
- 50 Points in paint 56
- 17 Fast break pts 10
- 6 Largest lead 14
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris F | 33 | 21 | 5 | 2 | 0 | 0 | 1 | 9-12 | 3-3 | 0-0 | -2 |
| D. Robinson F | 24 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 | +2 |
| J. Duren C | 37 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 | -7 |
| C. Cunningham G | 37 | 33 | 3 | 9 | 2 | 0 | 4 | 12-24 | 2-8 | 7-8 | -13 |
| A. Thompson G | 24 | 4 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-0 | 0-2 | -9 |
| P. Reed F | 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | -4 |
| R. Holland II F | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -10 |
| J. Green G | 15 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 | -4 |
| C. LeVert G | 20 | 9 | 3 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 1-2 | -8 |
| K. Huerter G | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 | -2 |
| M. Sasser G | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 | +2 |
| T. Smith F | COACH'S DECISION | ||||||||||
| D. Jenkins G | COACH'S DECISION | ||||||||||
| Totals | 108 | 39 | 23 | 6 | 5 | 13 | 41-85 | 10-26 | 16-24 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram F | 39 | 34 | 1 | 0 | 0 | 0 | 3 | 12-25 | 4-9 | 6-8 | +14 |
| R. Barrett F | 39 | 27 | 6 | 2 | 1 | 0 | 3 | 11-17 | 1-4 | 4-4 | +3 |
| S. Barnes F | 38 | 14 | 10 | 8 | 1 | 3 | 1 | 5-11 | 0-1 | 4-5 | +22 |
| J. Poeltl C | 36 | 21 | 18 | 5 | 0 | 1 | 0 | 9-12 | 0-0 | 3-5 | +2 |
| I. Quickley G | 34 | 6 | 1 | 7 | 3 | 0 | 1 | 1-12 | 1-6 | 3-4 | +14 |
| S. Mamukelashvili F | 15 | 8 | 5 | 0 | 2 | 0 | 2 | 3-7 | 1-4 | 1-2 | +8 |
| J. Mogbo F | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| J. Shead G | 24 | 4 | 2 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 | -2 |
| J. Walter G | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| T. Jackson-Davis F | COACH'S DECISION | ||||||||||
| J. Battle F | COACH'S DECISION | ||||||||||
| G. Temple G | COACH'S DECISION | ||||||||||
| A.J. Lawson G | COACH'S DECISION | ||||||||||
| A. Martin G | COACH'S DECISION | ||||||||||
| G. Dick G | COACH'S DECISION | ||||||||||
| Totals | 119 | 48 | 25 | 9 | 5 | 10 | 44-91 | 8-28 | 23-30 | ||

