Scores
Regular season
New York Knicks 94, Houston Rockets 111 — Final
· Toyota Center (Houston), Houston, TX · TV: NBC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Knicks | 21 | 29 | 22 | 22 | 94 |
| Rockets | 37 | 26 | 29 | 19 | 111 |
Top performers
-
Karl-Anthony TownsKnicks · C
- PTS
- 22
- AST
- 8
- REB
- 8
-
Kevin DurantRockets · F
- PTS
- 27
- AST
- 10
- REB
- 8
Team stats
- NY
- HOU
- 42 Field goal % 54
- 29 3-point % 43
- 75 Free throw % 75
- 41 Rebounds 38
- 22 Assists 35
- 11 Turnovers 8
- 5 Steals 6
- 2 Blocks 6
- 38 Points in paint 42
- 17 Fast break pts 15
- 1 Largest lead 21
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby F | 38 | 8 | 6 | 0 | 2 | 1 | 0 | 3-9 | 2-8 | 0-0 | -14 |
| K. Towns C | 34 | 22 | 8 | 3 | 0 | 0 | 1 | 7-17 | 2-4 | 6-8 | -11 |
| J. Hart G | 29 | 13 | 5 | 2 | 0 | 0 | 3 | 5-12 | 1-6 | 2-2 | -22 |
| M. Bridges G | 34 | 7 | 3 | 4 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 | -11 |
| J. Brunson G | 37 | 12 | 6 | 8 | 1 | 0 | 3 | 5-14 | 1-5 | 1-2 | -26 |
| J. Sochan F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 |
| P. Dadiet F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| M. Diawara F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| M. Robinson C | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 1-2 | -14 |
| A. Hukporti C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| J. Clarkson G | 19 | 10 | 2 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | +2 |
| J. Alvarado G | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 5-6 | 2-2 | 0-0 | +9 |
| M. McBride G | 13 | 3 | 1 | 2 | 0 | 1 | 3 | 1-9 | 1-5 | 0-0 | -8 |
| T. Kolek G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| D. Jones F | COACH'S DECISION | ||||||||||
| Totals | 94 | 41 | 22 | 5 | 2 | 11 | 36-85 | 10-34 | 12-16 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 35 | 27 | 6 | 8 | 0 | 2 | 2 | 10-18 | 4-7 | 3-4 | +28 |
| J. Smith Jr. F | 39 | 15 | 6 | 2 | 1 | 0 | 1 | 5-10 | 3-6 | 2-2 | +14 |
| T. Eason F | 30 | 17 | 8 | 3 | 2 | 1 | 0 | 6-10 | 3-6 | 2-2 | +21 |
| A. Sengun C | 30 | 13 | 5 | 10 | 1 | 0 | 2 | 4-5 | 1-2 | 4-6 | +8 |
| A. Thompson G | 39 | 17 | 4 | 8 | 0 | 2 | 1 | 8-14 | 0-2 | 1-2 | +19 |
| J. Green F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -2 |
| J. Tate F | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -11 |
| C. Capela C | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +11 |
| A. Holiday G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -11 |
| J. Okogie G | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| J. Davison G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| R. Sheppard G | 28 | 20 | 5 | 2 | 2 | 1 | 2 | 8-12 | 4-7 | 0-0 | +10 |
| D. Finney-Smith F | COACH'S DECISION | ||||||||||
| Totals | 111 | 38 | 35 | 6 | 6 | 8 | 42-78 | 15-35 | 12-16 | ||

