Scores
Regular season
Toronto Raptors 101, Boston Celtics 115 — Final
· TD Garden, Boston, MA · TV: NBC Sports BO
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Raptors | 26 | 20 | 31 | 24 | 101 |
| Celtics | 26 | 28 | 26 | 35 | 115 |
Top performers
-
Ja'Kobe WalterRaptors · G
- PTS
- 16
- AST
- 8
- REB
- 6
-
Jaylen BrownCeltics · G
- PTS
- 26
- AST
- 7
- REB
- 13
Team stats
- TOR
- BOS
- 48 Field goal % 53
- 40 3-point % 29
- 72 Free throw % 81
- 31 Rebounds 44
- 31 Assists 25
- 15 Turnovers 15
- 6 Steals 10
- 4 Blocks 3
- 58 Points in paint 76
- 16 Fast break pts 15
- 8 Largest lead 18
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram F | 34 | 15 | 3 | 4 | 0 | 1 | 2 | 6-13 | 0-1 | 3-3 | -13 |
| R. Barrett F | 35 | 15 | 5 | 4 | 0 | 1 | 3 | 6-17 | 1-4 | 2-2 | -15 |
| S. Barnes F | 32 | 10 | 6 | 8 | 3 | 0 | 4 | 5-14 | 0-3 | 0-0 | -15 |
| J. Poeltl C | 20 | 14 | 2 | 0 | 0 | 0 | 3 | 7-9 | 0-0 | 0-0 | -16 |
| J. Walter G | 32 | 16 | 2 | 1 | 2 | 1 | 0 | 6-9 | 4-5 | 0-3 | -5 |
| S. Mamukelashvili F | 24 | 10 | 6 | 4 | 0 | 0 | 0 | 2-4 | 2-3 | 4-4 | -8 |
| T. Jackson-Davis F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| J. Battle F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| C. Murray-Boyles F | 26 | 12 | 5 | 5 | 1 | 1 | 1 | 5-8 | 0-0 | 2-4 | -1 |
| J. Mogbo F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| A.J. Lawson G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| J. Shead G | 26 | 7 | 1 | 5 | 0 | 0 | 2 | 2-8 | 1-3 | 2-2 | -7 |
| A. Martin G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| G. Dick G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| G. Temple G | COACH'S DECISION | ||||||||||
| Totals | 101 | 31 | 31 | 6 | 4 | 15 | 40-84 | 8-20 | 13-18 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum F | 34 | 23 | 13 | 7 | 3 | 0 | 5 | 7-15 | 2-6 | 7-8 | +13 |
| S. Hauser F | 26 | 8 | 2 | 1 | 0 | 0 | 1 | 3-7 | 1-4 | 1-1 | +9 |
| N. Queta C | 34 | 18 | 7 | 4 | 0 | 3 | 0 | 9-10 | 0-0 | 0-0 | +30 |
| D. White G | 35 | 10 | 6 | 6 | 1 | 0 | 1 | 4-7 | 2-3 | 0-0 | +20 |
| J. Brown G | 35 | 26 | 6 | 3 | 2 | 0 | 5 | 11-20 | 1-3 | 3-5 | +13 |
| N. Vucevic C | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 2-5 | 0-2 | 0-0 | -14 |
| P. Pritchard G | 30 | 17 | 1 | 3 | 3 | 0 | 1 | 7-12 | 1-3 | 2-2 | +9 |
| R. Harper Jr. G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| B. Scheierman G | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 2-8 | 1-5 | 0-0 | 0 |
| J. Walsh G | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | -6 |
| H. Gonzalez G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| J. Tonje F | COACH'S DECISION | ||||||||||
| A. Williams F | COACH'S DECISION | ||||||||||
| L. Garza C | COACH'S DECISION | ||||||||||
| M. Shulga G | COACH'S DECISION | ||||||||||
| Totals | 115 | 44 | 25 | 10 | 3 | 15 | 47-88 | 8-28 | 13-16 | ||

