Timberwolves
Minnesota Timberwolves
Rudy Gobert
- Height
- 7' 1"
- Weight
- 258 lbs
- Age
- 34
- Draft
- 2013: Rd 1, Pk 27 (DEN)
- Experience
- 14th Season
2026–27
- PTS
- 10.9
- Career 12.5
- REB
- 11.5
- Career 11.7
- AST
- 1.7
- Career 1.4
- FG%
- 68.2
- Career 65.8
- 3P%
- 0.0
- Career 0.0
- MIN
- 31.3
- Career 30.7
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsSpurs | L 139-109 | 22 | 0 | 3 | 0 | 0 | 0 | 0-4 | 0-0 | |
| @Spurs | L 126-97 | 23 | 4 | 5 | 0 | 2 | 1 | 1-4 | 0-0 | |
| vsSpurs | W 114-109 | 30 | 11 | 13 | 4 | 0 | 1 | 4-7 | 0-1 | |
| vsSpurs | L 115-108 | 31 | 13 | 7 | 2 | 0 | 3 | 6-7 | 0-0 | |
| @Spurs | L 133-95 | 28 | 5 | 10 | 1 | 0 | 0 | 1-4 | 0-0 | |
| @Spurs | W 104-102 | 30 | 7 | 10 | 3 | 4 | 1 | 3-7 | 0-0 | |
| vsNuggets | W 110-98 | 42 | 10 | 13 | 8 | 1 | 2 | 4-6 | 0-0 | |
| @Nuggets | L 125-113 | 29 | 3 | 7 | 2 | 2 | 0 | 1-2 | 0-0 | |
| vsNuggets | W 112-96 | 36 | 4 | 15 | 2 | 2 | 2 | 2-8 | 0-1 | |
| vsNuggets | W 113-96 | 36 | 10 | 12 | 3 | 0 | 3 | 3-7 | 0-0 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MINNESOTA-TIMBERWOLVES | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 68.2 | 0.0 | 52.6 |
| 2024-25 | MINNESOTA-TIMBERWOLVES | 72 | 33.2 | 12.0 | 10.9 | 1.8 | 66.9 | 0.0 | 67.4 |
| 2023-24 | MINNESOTA-TIMBERWOLVES | 76 | 34.1 | 14.0 | 12.9 | 1.3 | 66.1 | 0.0 | 63.8 |
| 2022-23 | MINNESOTA-TIMBERWOLVES | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 65.9 | 0.0 | 64.4 |
| 2021-22 | UTAH-JAZZ | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 71.3 | 0.0 | 69.0 |
| 2020-21 | UTAH-JAZZ | 71 | 30.8 | 14.3 | 13.5 | 1.3 | 67.5 | 0.0 | 62.3 |
| 2019-20 | UTAH-JAZZ | 68 | 34.3 | 15.1 | 13.5 | 1.5 | 69.3 | 0.0 | 63.0 |
| 2018-19 | UTAH-JAZZ | 81 | 31.8 | 15.9 | 12.9 | 2.0 | 66.9 | 0.0 | 63.6 |
| 2017-18 | UTAH-JAZZ | 56 | 32.4 | 13.5 | 10.7 | 1.4 | 62.2 | 0.0 | 68.2 |
| 2016-17 | UTAH-JAZZ | 81 | 33.9 | 14.0 | 12.8 | 1.2 | 66.1 | 0.0 | 65.3 |
| 2015-16 | UTAH-JAZZ | 61 | 31.7 | 9.1 | 11.0 | 1.5 | 55.9 | 0.0 | 56.9 |
| 2014-15 | UTAH-JAZZ | 82 | 26.3 | 8.4 | 9.5 | 1.3 | 60.4 | 0.0 | 62.3 |
| 2013-14 | UTAH-JAZZ | 45 | 9.6 | 2.3 | 3.4 | 0.2 | 48.6 | 0.0 | 49.2 |
| Career | 905 | 30.7 | 12.5 | 11.7 | 1.4 | 65.8 | 0.0 | 63.3 |


