Scores
West 1st Round - Game 5
Minnesota Timberwolves 113, Denver Nuggets 125 — Final
· Ball Arena, Denver, CO · TV: NBC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Timberwolves | 29 | 22 | 24 | 38 | 113 |
| Nuggets | 34 | 26 | 37 | 28 | 125 |
Top performers
-
Julius RandleTimberwolves · F
- PTS
- 27
- AST
- 6
- REB
- 9
-
Nikola JokicNuggets · C
- PTS
- 27
- AST
- 16
- REB
- 12
Team stats
- MIN
- DEN
- 51 Field goal % 57
- 43 3-point % 38
- 83 Free throw % 80
- 38 Rebounds 29
- 26 Assists 35
- 25 Turnovers 16
- 6 Steals 16
- 2 Blocks 6
- 50 Points in paint 62
- 13 Fast break pts 23
- 3 Largest lead 27
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle F | 32 | 27 | 9 | 6 | 1 | 0 | 5 | 8-15 | 2-4 | 9-11 | -16 |
| J. McDaniels F | 27 | 13 | 3 | 1 | 0 | 1 | 4 | 5-11 | 0-3 | 3-5 | -25 |
| R. Gobert C | 29 | 3 | 7 | 2 | 2 | 0 | 1 | 1-2 | 0-0 | 1-1 | -25 |
| M. Conley G | 17 | 4 | 1 | 4 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -7 |
| A. Dosunmu G | 38 | 18 | 3 | 4 | 1 | 0 | 2 | 7-14 | 3-5 | 1-1 | -17 |
| J. Ingles F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| K. Anderson F | 15 | 4 | 3 | 6 | 0 | 0 | 4 | 2-4 | 0-0 | 0-0 | +3 |
| J. Phillips F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| J. Beringer F | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | +6 |
| N. Reid C | 24 | 12 | 8 | 1 | 0 | 0 | 3 | 5-11 | 2-5 | 0-0 | +3 |
| J. Clark G | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | +13 |
| T. Shannon Jr. G | 14 | 15 | 1 | 0 | 0 | 0 | 1 | 6-10 | 2-4 | 1-1 | -4 |
| B. Hyland G | 23 | 15 | 1 | 1 | 1 | 0 | 3 | 5-9 | 3-7 | 2-2 | -3 |
| Z. Pullin G | COACH'S DECISION | ||||||||||
| Totals | 113 | 38 | 26 | 6 | 2 | 25 | 41-81 | 12-28 | 19-23 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson F | 36 | 18 | 6 | 5 | 3 | 0 | 1 | 8-13 | 2-7 | 0-0 | +24 |
| S. Jones F | 37 | 20 | 3 | 1 | 3 | 3 | 1 | 7-9 | 4-5 | 2-2 | +13 |
| N. Jokic C | 38 | 27 | 12 | 16 | 0 | 2 | 3 | 9-15 | 1-4 | 8-10 | +18 |
| J. Murray G | 39 | 24 | 4 | 7 | 4 | 0 | 4 | 9-23 | 2-6 | 4-4 | +6 |
| C. Braun G | 31 | 9 | 2 | 3 | 3 | 0 | 1 | 3-5 | 1-2 | 2-2 | +18 |
| J. Valanciunas C | 10 | 9 | 2 | 1 | 0 | 1 | 3 | 4-4 | 0-0 | 1-2 | -6 |
| T. Hardaway Jr. G | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1-3 | 1-1 | -1 |
| T. Jones G | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | -7 |
| B. Brown G | 20 | 7 | 0 | 0 | 2 | 0 | 3 | 3-7 | 0-2 | 1-2 | 0 |
| J. Strawther G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Z. Nnaji F | COACH'S DECISION | ||||||||||
| D. Holmes II F | COACH'S DECISION | ||||||||||
| J. Pickett G | COACH'S DECISION | ||||||||||
| Totals | 125 | 29 | 35 | 16 | 6 | 16 | 47-83 | 11-29 | 20-25 | ||

