Hornets
Charlotte Hornets
Dennis Schroder
- Height
- 6' 1"
- Weight
- 175 lbs
- Age
- 33
- Draft
- 2013: Rd 1, Pk 17 (ATL)
- Experience
- 14th Season
2026–27
- PTS
- 10.8
- Career 13.7
- REB
- 2.7
- Career 2.9
- AST
- 4.9
- Career 4.9
- FG%
- 40.5
- Career 43.0
- 3P%
- 32.9
- Career 34.1
- MIN
- 24.2
- Career 27.1
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsKnicks | L 121-108 | 9 | 3 | 0 | 2 | 0 | 0 | 1-1 | 1-1 | |
| @Knicks | L 109-93 | 18 | 4 | 4 | 3 | 0 | 0 | 2-5 | 0-1 | |
| @Knicks | L 115-104 OT | 18 | 3 | 0 | 5 | 1 | 0 | 1-9 | 1-4 | |
| @Pistons | W 125-94 | 18 | 2 | 3 | 3 | 1 | 0 | 1-1 | 0-0 | |
| vsPistons | L 115-94 | 15 | 0 | 2 | 3 | 0 | 0 | 0-4 | 0-1 | |
| @Pistons | W 117-113 OT | 17 | 5 | 0 | 5 | 0 | 0 | 1-4 | 0-1 | |
| vsPistons | W 112-103 | 20 | 7 | 2 | 0 | 1 | 0 | 3-4 | 1-2 | |
| vsPistons | W 116-109 | 22 | 11 | 1 | 2 | 0 | 2 | 4-5 | 3-3 | |
| @Pistons | L 107-97 | 20 | 4 | 3 | 5 | 0 | 0 | 1-5 | 0-2 | |
| @Pistons | L 111-101 | 16 | 9 | 1 | 3 | 0 | 0 | 3-6 | 1-1 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025-26 TOTALS | 70 | 24.2 | 10.8 | 2.7 | 4.9 | 40.5 | 32.9 | 83.4 |
| 2025-26 | CLEVELAND-CAVALIERS | 30 | 21.4 | 8.2 | 2.3 | 4.3 | 40.1 | 29.0 | 86.1 |
| 2025-26 | SACRAMENTO-KINGS | 40 | 26.4 | 12.8 | 3.1 | 5.3 | 40.8 | 34.3 | 82.0 |
| 2024-25 | 2024-25 TOTALS | 75 | 28.1 | 13.1 | 2.6 | 5.4 | 40.6 | 34.2 | 83.8 |
| 2024-25 | DETROIT-PISTONS | 28 | 25.2 | 10.8 | 2.6 | 5.3 | 37.8 | 30.2 | 83.3 |
| 2024-25 | GOLDEN-STATE-WARRIORS | 24 | 26.2 | 10.6 | 2.3 | 4.4 | 37.5 | 32.2 | 74.4 |
| 2024-25 | BROOKLYN-NETS | 23 | 33.6 | 18.4 | 3.0 | 6.6 | 45.2 | 38.7 | 88.9 |
| 2023-24 | 2023-24 TOTALS | 80 | 31.1 | 14.0 | 3.0 | 6.1 | 43.5 | 37.5 | 83.6 |
| 2023-24 | BROOKLYN-NETS | 29 | 32.0 | 14.6 | 3.5 | 6.0 | 42.4 | 41.2 | 79.7 |
| 2023-24 | TORONTO-RAPTORS | 51 | 30.6 | 13.7 | 2.7 | 6.1 | 44.2 | 35.0 | 85.2 |
| 2022-23 | LOS-ANGELES-LAKERS | 66 | 30.1 | 12.6 | 2.5 | 4.5 | 41.5 | 32.9 | 85.7 |
| 2021-22 | 2021-22 TOTALS | 64 | 28.7 | 13.5 | 3.3 | 4.6 | 43.1 | 34.4 | 85.3 |
| 2021-22 | HOUSTON-ROCKETS | 15 | 26.9 | 10.9 | 3.3 | 5.9 | 39.3 | 32.8 | 87.2 |
| 2021-22 | BOSTON-CELTICS | 49 | 29.2 | 14.4 | 3.3 | 4.2 | 44.0 | 34.9 | 84.8 |
| 2020-21 | LOS-ANGELES-LAKERS | 61 | 32.1 | 15.4 | 3.5 | 5.8 | 43.7 | 33.5 | 84.8 |
| 2019-20 | OKLAHOMA-CITY-THUNDER | 65 | 30.8 | 18.9 | 3.6 | 4.0 | 46.9 | 38.5 | 83.9 |
| 2018-19 | OKLAHOMA-CITY-THUNDER | 79 | 29.3 | 15.5 | 3.6 | 4.1 | 41.4 | 34.1 | 81.9 |
| 2017-18 | ATLANTA-HAWKS | 67 | 31.0 | 19.4 | 3.1 | 6.2 | 43.6 | 29.0 | 84.9 |
| 2016-17 | ATLANTA-HAWKS | 79 | 31.5 | 17.9 | 3.1 | 6.3 | 45.1 | 34.0 | 85.5 |
| 2015-16 | ATLANTA-HAWKS | 80 | 20.3 | 11.0 | 2.6 | 4.4 | 42.1 | 32.2 | 79.1 |
| 2014-15 | ATLANTA-HAWKS | 77 | 19.7 | 10.0 | 2.1 | 4.1 | 42.7 | 35.1 | 82.7 |
| 2013-14 | ATLANTA-HAWKS | 49 | 13.1 | 3.7 | 1.2 | 1.9 | 38.3 | 23.8 | 67.4 |
| Career | 912 | 27.1 | 13.7 | 2.9 | 4.9 | 43.0 | 34.1 | 83.6 |


