2026–27
- PTS
- 4.5
- Career 3.1
- REB
- 3.9
- Career 2.6
- AST
- 0.5
- Career 0.4
- FG%
- 50.8
- Career 53.0
- 3P%
- 60.0
- Career 38.5
- MIN
- 11.2
- Career 7.4
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Wizards | W 129-112 | 17 | 2 | 5 | 1 | 1 | 0 | 0-4 | 0-0 | |
| vsCavaliers | L 118-113 | 12 | 2 | 4 | 1 | 0 | 0 | 1-3 | 0-0 | |
| vsRockets | L 105-101 | 14 | 2 | 4 | 1 | 0 | 1 | 0-1 | 0-0 | |
| vsHawks | W 110-107 | 17 | 11 | 10 | 0 | 1 | 0 | 3-7 | 0-0 | |
| vsPacers | L 114-112 | 11 | 2 | 4 | 1 | 0 | 0 | 1-2 | 0-0 | |
| vsRaptors | L 97-96 | 15 | 8 | 7 | 0 | 0 | 1 | 3-5 | 0-0 | |
| @Thunder | W 124-97 | 20 | 13 | 5 | 1 | 0 | 2 | 5-6 | 1-1 | |
| @Bulls | W 112-99 | 22 | 10 | 6 | 0 | 0 | 2 | 4-7 | 1-1 | |
| @Bucks | L 122-121 | 19 | 4 | 8 | 1 | 0 | 2 | 1-4 | 0-0 | |
| vsWarriors | L 132-125 | 16 | 9 | 7 | 2 | 0 | 0 | 4-6 | 0-0 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025-26 TOTALS | 19 | 11.2 | 4.5 | 3.9 | 0.5 | 50.8 | 60.0 | 79.3 |
| 2025-26 | CHARLOTTE-HORNETS | 12 | 15.6 | 6.1 | 5.5 | 0.7 | 50.0 | 100.0 | 80.8 |
| 2025-26 | MEMPHIS-GRIZZLIES | 7 | 3.9 | 1.9 | 1.3 | 0.3 | 55.6 | 33.3 | 66.7 |
| 2024-25 | DENVER-NUGGETS | 19 | 3.5 | 1.7 | 1.2 | 0.2 | 58.3 | 25.0 | 75.0 |
| Career | 38 | 7.4 | 3.1 | 2.6 | 0.4 | 53.0 | 38.5 | 78.8 |










