Pelicans
New Orleans Pelicans
Dejounte Murray
- Height
- 6' 4"
- Weight
- 180 lbs
- Age
- 30
- From
- Washington
- Draft
- 2016: Rd 1, Pk 29 (SA)
- Experience
- 10th Season
2026–27
- PTS
- 16.7
- Career 15.5
- REB
- 5.4
- Career 5.8
- AST
- 6.4
- Career 5.4
- FG%
- 48.4
- Career 45.4
- 3P%
- 30.6
- Career 33.9
- MIN
- 27.8
- Career 29.3
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Trail Blazers | L 118-106 | 28 | 9 | 8 | 5 | 2 | 0 | 4-10 | 0-2 | |
| vsRockets | L 134-102 | 28 | 19 | 4 | 6 | 1 | 1 | 8-14 | 1-3 | |
| @Pistons | L 129-108 | 29 | 12 | 7 | 4 | 3 | 0 | 5-15 | 0-3 | |
| @Knicks | L 121-116 | 28 | 7 | 5 | 12 | 1 | 0 | 2-12 | 1-4 | |
| vsCavaliers | L 111-106 | 30 | 12 | 3 | 9 | 1 | 0 | 4-13 | 1-6 | |
| vsClippers | W 124-109 | 30 | 17 | 4 | 11 | 1 | 0 | 7-12 | 3-7 | |
| @Rockets | L 107-105 | 31 | 35 | 7 | 4 | 1 | 0 | 14-18 | 4-5 | |
| vsRaptors | W 122-111 | 31 | 27 | 5 | 6 | 2 | 0 | 12-20 | 2-6 | |
| vsWizards | W 138-118 | 24 | 19 | 6 | 2 | 2 | 0 | 6-9 | 0-1 | |
| @Suns | L 118-116 | 30 | 15 | 8 | 5 | 2 | 0 | 5-13 | 1-5 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NEW-ORLEANS-PELICANS | 14 | 27.8 | 16.7 | 5.4 | 6.4 | 48.4 | 30.6 | 86.7 |
| 2024-25 | NEW-ORLEANS-PELICANS | 31 | 32.6 | 17.5 | 6.5 | 7.4 | 39.3 | 29.9 | 82.3 |
| 2023-24 | ATLANTA-HAWKS | 78 | 35.7 | 22.5 | 5.3 | 6.4 | 45.9 | 36.3 | 79.4 |
| 2022-23 | ATLANTA-HAWKS | 74 | 36.4 | 20.5 | 5.3 | 6.1 | 46.4 | 34.4 | 83.2 |
| 2021-22 | SAN-ANTONIO-SPURS | 68 | 34.8 | 21.1 | 8.3 | 9.2 | 46.2 | 32.7 | 79.4 |
| 2020-21 | SAN-ANTONIO-SPURS | 67 | 31.9 | 15.7 | 7.1 | 5.4 | 45.3 | 31.7 | 79.1 |
| 2019-20 | SAN-ANTONIO-SPURS | 66 | 25.6 | 10.9 | 5.8 | 4.1 | 46.2 | 36.9 | 79.8 |
| 2017-18 | SAN-ANTONIO-SPURS | 81 | 21.5 | 8.1 | 5.7 | 2.9 | 44.3 | 26.5 | 70.9 |
| 2016-17 | SAN-ANTONIO-SPURS | 38 | 8.5 | 3.4 | 1.1 | 1.3 | 43.1 | 39.1 | 70.0 |
| Career | 517 | 29.3 | 15.5 | 5.8 | 5.4 | 45.4 | 33.9 | 79.3 |









