Scores
Regular season
New Orleans Pelicans 105, Houston Rockets 107 — Final
· Toyota Center (Houston), Houston, TX · TV: Space City Home Network
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pelicans | 24 | 25 | 23 | 33 | 105 |
| Rockets | 28 | 29 | 23 | 27 | 107 |
Top performers
-
Dejounte MurrayPelicans · G
- PTS
- 35
- AST
- 7
- REB
- 9
-
Kevin DurantRockets · F
- PTS
- 32
- AST
- 8
- REB
- 12
Team stats
- NO
- HOU
- 44 Field goal % 43
- 41 3-point % 34
- 69 Free throw % 76
- 48 Rebounds 52
- 19 Assists 25
- 13 Turnovers 12
- 7 Steals 8
- 6 Blocks 8
- 48 Points in paint 44
- 14 Fast break pts 15
- 4 Largest lead 11
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Jones F | 35 | 8 | 9 | 3 | 3 | 0 | 2 | 2-12 | 1-7 | 3-5 | +3 |
| Z. Williamson F | 34 | 21 | 5 | 1 | 0 | 2 | 2 | 7-10 | 0-0 | 7-9 | -3 |
| T. Murphy III F | 37 | 14 | 6 | 7 | 0 | 0 | 4 | 5-15 | 3-8 | 1-2 | +7 |
| D. Murray G | 31 | 35 | 7 | 4 | 1 | 0 | 2 | 14-18 | 4-5 | 3-5 | +19 |
| S. Bey G | 30 | 5 | 5 | 1 | 2 | 0 | 1 | 2-11 | 0-4 | 1-1 | -15 |
| K. Matkovic F | 22 | 8 | 4 | 2 | 0 | 2 | 0 | 3-3 | 2-2 | 0-0 | 0 |
| D. Queen C | 12 | 0 | 4 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | -11 |
| Y. Missi C | 25 | 5 | 7 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 3-4 | +1 |
| J. Fears G | 13 | 9 | 1 | 0 | 0 | 0 | 1 | 3-9 | 3-5 | 0-0 | -11 |
| K. Looney F | COACH'S DECISION | ||||||||||
| D. Jordan C | COACH'S DECISION | ||||||||||
| J. Poole G | COACH'S DECISION | ||||||||||
| M. Peavy G | COACH'S DECISION | ||||||||||
| J. Hawkins G | COACH'S DECISION | ||||||||||
| Totals | 105 | 48 | 19 | 7 | 6 | 13 | 37-84 | 13-32 | 18-26 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 40 | 32 | 6 | 5 | 1 | 1 | 1 | 13-24 | 3-7 | 3-4 | -1 |
| D. Finney-Smith F | 27 | 0 | 4 | 2 | 2 | 1 | 0 | 0-3 | 0-3 | 0-0 | +5 |
| J. Smith Jr. F | 38 | 16 | 5 | 3 | 1 | 1 | 1 | 6-16 | 3-10 | 1-1 | +4 |
| T. Eason F | 19 | 4 | 8 | 0 | 1 | 0 | 3 | 2-11 | 0-3 | 0-0 | 0 |
| A. Thompson G | 40 | 23 | 12 | 8 | 1 | 0 | 4 | 7-15 | 2-3 | 7-8 | +11 |
| J. Green F | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -7 |
| C. Capela C | 22 | 9 | 5 | 2 | 1 | 4 | 1 | 4-6 | 0-0 | 1-2 | -5 |
| J. Okogie G | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 |
| R. Sheppard G | 32 | 18 | 5 | 3 | 1 | 1 | 2 | 6-14 | 5-11 | 1-2 | -1 |
| A. Sengun C | BACK | ||||||||||
| A. Holiday G | COACH'S DECISION | ||||||||||
| T. Newton G | COACH'S DECISION | ||||||||||
| Totals | 107 | 52 | 25 | 8 | 8 | 12 | 40-94 | 14-41 | 13-17 | ||

