2026–27
- PTS
- 26.7
- Career 18.9
- REB
- 6.9
- Career 7.1
- AST
- 2.1
- Career 1.5
- FG%
- 47.7
- Career 45.8
- 3P%
- 35.5
- Career 37.0
- MIN
- 34.4
- Career 31.3
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Rockets | L 125-105 | 32 | 29 | 3 | 2 | 2 | 0 | 10-23 | 1-10 | |
| vsKings | W 121-93 | 21 | 19 | 7 | 3 | 1 | 0 | 7-14 | 1-4 | |
| @Heat | W 115-111 | 25 | 17 | 8 | 1 | 0 | 0 | 5-14 | 3-8 | |
| @Magic | L 120-117 | 27 | 27 | 7 | 1 | 0 | 1 | 12-21 | 3-6 | |
| @Hawks | L 121-119 | 23 | 18 | 5 | 1 | 1 | 0 | 6-12 | 3-5 | |
| @Pacers | W 131-122 | 27 | 27 | 3 | 2 | 0 | 0 | 10-19 | 2-7 | |
| @Raptors | L 107-100 | 39 | 27 | 11 | 2 | 2 | 1 | 9-23 | 2-9 | |
| vsWarriors | L 140-124 | 33 | 18 | 3 | 2 | 2 | 1 | 6-14 | 1-6 | |
| vsClippers | L 115-103 | 29 | 19 | 5 | 4 | 0 | 2 | 5-15 | 3-6 | |
| @Cavaliers | W 123-112 | 36 | 28 | 12 | 2 | 1 | 1 | 8-16 | 3-8 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTAH-JAZZ | 42 | 34.4 | 26.7 | 6.9 | 2.1 | 47.7 | 35.5 | 89.6 |
| 2024-25 | UTAH-JAZZ | 47 | 31.4 | 19.0 | 5.9 | 1.5 | 42.3 | 34.6 | 87.6 |
| 2023-24 | UTAH-JAZZ | 55 | 33.1 | 23.2 | 8.2 | 2.0 | 48.0 | 39.9 | 89.9 |
| 2022-23 | UTAH-JAZZ | 66 | 34.4 | 25.6 | 8.6 | 1.9 | 49.9 | 39.2 | 87.5 |
| 2021-22 | CLEVELAND-CAVALIERS | 61 | 30.8 | 14.8 | 5.7 | 1.3 | 44.5 | 35.8 | 86.8 |
| 2020-21 | CHICAGO-BULLS | 51 | 25.8 | 13.6 | 5.3 | 0.9 | 48.0 | 40.2 | 82.6 |
| 2019-20 | CHICAGO-BULLS | 50 | 29.8 | 14.7 | 6.3 | 1.5 | 42.5 | 34.4 | 82.4 |
| 2018-19 | CHICAGO-BULLS | 52 | 32.3 | 18.7 | 9.0 | 1.4 | 43.0 | 36.1 | 87.2 |
| 2017-18 | CHICAGO-BULLS | 68 | 29.7 | 15.2 | 7.5 | 1.2 | 43.4 | 36.2 | 84.3 |
| Career | 492 | 31.3 | 18.9 | 7.1 | 1.5 | 45.8 | 37.0 | 87.1 |










