2026–27
- PTS
- 11.7
- Career 10.0
- REB
- 2.5
- Career 3.0
- AST
- 7.2
- Career 6.7
- FG%
- 49.5
- Career 45.7
- 3P%
- 27.0
- Career 25.7
- MIN
- 25.7
- Career 25.8
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Timberwolves | L 147-111 | 28 | 14 | 3 | 6 | 3 | 1 | 4-9 | 0-2 | |
| @Kings | L 116-111 | 25 | 21 | 5 | 3 | 1 | 1 | 9-21 | 1-3 | |
| @Trail Blazers | L 124-114 | 30 | 17 | 3 | 9 | 2 | 0 | 6-15 | 0-2 | |
| vsKnicks | L 134-117 | 19 | 9 | 2 | 5 | 0 | 0 | 4-11 | 1-3 | |
| @Wizards | W 122-112 | 29 | 27 | 3 | 11 | 0 | 0 | 11-18 | 1-2 | |
| @76ers | L 106-102 | 26 | 18 | 0 | 5 | 3 | 1 | 5-10 | 0-0 | |
| vsNuggets | L 128-125 | 20 | 10 | 2 | 6 | 0 | 0 | 5-8 | 0-0 | |
| vsPelicans | L 115-105 | 33 | 21 | 3 | 7 | 2 | 1 | 7-15 | 0-2 | |
| vsPelicans | L 129-118 | 27 | 11 | 1 | 7 | 1 | 0 | 5-11 | 0-1 | |
| @Rockets | L 125-105 | 30 | 17 | 1 | 3 | 2 | 0 | 4-16 | 0-5 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTAH-JAZZ | 59 | 25.7 | 11.7 | 2.5 | 7.2 | 49.5 | 27.0 | 72.2 |
| 2024-25 | UTAH-JAZZ | 71 | 25.9 | 8.7 | 3.3 | 6.3 | 42.2 | 24.9 | 68.2 |
| Career | 130 | 25.8 | 10.0 | 3.0 | 6.7 | 45.7 | 25.7 | 70.5 |









