2026–27
- PTS
- 0.8
- Career 2.1
- REB
- 1.5
- Career 1.5
- AST
- 0.3
- Career 0.5
- FG%
- 12.5
- Career 36.5
- 3P%
- 0.0
- Career 32.0
- MIN
- 10.7
- Career 8.0
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Cavaliers | W 119-111 OT | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | |
| vsBulls | L 129-126 | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | |
| @Hawks | L 113-110 | 10 | 0 | 2 | 1 | 1 | 0 | 0-3 | 0-3 | |
| vsClippers | L 131-116 | 9 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | |
| @Pacers | L 127-118 | 19 | 4 | 3 | 0 | 1 | 0 | 2-6 | 0-4 | |
| @Raptors | L 110-108 | 16 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-2 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHARLOTTE-HORNETS | 6 | 10.7 | 0.8 | 1.5 | 0.3 | 12.5 | 0.0 | 50.0 |
| 2024-25 | BOSTON-CELTICS | 25 | 7.4 | 2.2 | 1.6 | 0.5 | 41.5 | 39.4 | 77.8 |
| 2023-24 | BOSTON-CELTICS | 3 | 7.7 | 3.7 | 0.3 | 0.3 | 66.7 | 60.0 | 0.0 |
| Career | 34 | 8.0 | 2.1 | 1.5 | 0.5 | 36.5 | 32.0 | 72.7 |





