2026–27
- PTS
- 4.4
- Career 3.7
- REB
- 1.5
- Career 1.4
- AST
- 1.9
- Career 1.7
- FG%
- 31.3
- Career 31.9
- 3P%
- 31.1
- Career 30.3
- MIN
- 12.1
- Career 9.9
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Heat | L 143-117 | 27 | 10 | 3 | 3 | 0 | 0 | 4-10 | 2-6 | |
| vsBucks | W 122-99 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| vsCeltics | L 132-106 | 5 | 0 | 0 | 4 | 1 | 0 | 0-1 | 0-1 | |
| @Thunder | L 122-101 | 4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | |
| vsWizards | W 119-86 | 6 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | |
| @Cavaliers | L 120-109 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| vsRaptors | L 129-111 | 5 | 7 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | |
| @Suns | L 133-98 | 3 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | |
| @Warriors | L 114-83 | 6 | 5 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | |
| @Nuggets | L 117-100 | 5 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0-2 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2025-26 TOTALS | 17 | 12.1 | 4.4 | 1.5 | 1.9 | 31.3 | 31.1 | 88.9 |
| 2025-26 | ATLANTA-HAWKS | 3 | 11.3 | 3.3 | 1.0 | 2.3 | 36.4 | 28.6 | 0.0 |
| 2025-26 | LA-CLIPPERS | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | INDIANA-PACERS | 13 | 12.9 | 4.9 | 1.6 | 2.0 | 30.6 | 31.6 | 88.9 |
| 2024-25 | INDIANA-PACERS | 11 | 6.4 | 2.7 | 1.1 | 1.3 | 33.3 | 28.6 | 100.0 |
| Career | 28 | 9.9 | 3.7 | 1.4 | 1.7 | 31.9 | 30.3 | 90.9 |










