2026–27
- PTS
- 1.1
- Career 1.1
- REB
- 0.5
- Career 0.5
- AST
- 0.0
- Career 0.0
- FG%
- 28.6
- Career 28.6
- 3P%
- 28.6
- Career 28.6
- MIN
- 3.8
- Career 3.8
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Kings | L 109-98 | 3 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | |
| vsSpurs | W 117-98 | 1 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | |
| vsThunder | L 125-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | |
| @Thunder | L 140-109 | 8 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | |
| vsMavericks | L 98-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| @Nuggets | L 117-90 | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | |
| @Thunder | L 99-83 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| @Kings | L 127-104 | 6 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | PHOENIX-SUNS | 8 | 3.8 | 1.1 | 0.5 | 0.0 | 28.6 | 28.6 | 75.0 |
| Career | 8 | 3.8 | 1.1 | 0.5 | 0.0 | 28.6 | 28.6 | 75.0 |





