2026–27
- PTS
- 23.6
- Career 17.2
- REB
- 3.7
- Career 3.4
- AST
- 6.1
- Career 5.3
- FG%
- 45.6
- Career 41.3
- 3P%
- 37.1
- Career 34.8
- MIN
- 33.1
- Career 30.2
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| vsKnicks | L 134-117 | 20 | 14 | 2 | 5 | 1 | 0 | 6-10 | 1-2 | |
| vsWarriors | W 119-116 | 24 | 15 | 0 | 2 | 0 | 0 | 6-15 | 1-5 | |
| @Bucks | L 113-99 | 29 | 22 | 2 | 4 | 0 | 0 | 4-17 | 2-8 | |
| @76ers | L 106-102 | 30 | 30 | 4 | 2 | 1 | 0 | 10-24 | 5-11 | |
| vsNuggets | L 128-125 | 30 | 36 | 2 | 2 | 4 | 0 | 14-22 | 4-9 | |
| vsPelicans | L 115-105 | 23 | 17 | 2 | 4 | 0 | 0 | 4-11 | 1-6 | |
| @Magic | L 120-117 | 13 | 5 | 1 | 1 | 1 | 0 | 1-5 | 0-2 | |
| vsNets | L 109-99 | 32 | 26 | 3 | 7 | 0 | 1 | 9-11 | 1-3 | |
| vsWarriors | L 140-124 | 33 | 19 | 7 | 7 | 2 | 0 | 6-15 | 3-4 | |
| vsHeat | L 147-116 | 36 | 19 | 2 | 5 | 2 | 0 | 6-19 | 0-8 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTAH-JAZZ | 54 | 33.1 | 23.6 | 3.7 | 6.1 | 45.6 | 37.1 | 89.2 |
| 2024-25 | UTAH-JAZZ | 67 | 31.5 | 16.8 | 3.8 | 5.6 | 39.1 | 34.3 | 81.8 |
| 2023-24 | UTAH-JAZZ | 75 | 27.0 | 13.0 | 2.8 | 4.4 | 39.1 | 33.4 | 84.8 |
| Career | 196 | 30.2 | 17.2 | 3.4 | 5.3 | 41.3 | 34.8 | 85.7 |









