Scores
Regular season
Golden State Warriors 132, Charlotte Hornets 125 — Final
· Spectrum Center, Charlotte, NC · TV: FanDuel SN SE
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Warriors | 30 | 39 | 29 | 34 | 132 |
| Hornets | 30 | 34 | 36 | 25 | 125 |
Top performers
-
Stephen CurryWarriors · G
- PTS
- 26
- AST
- 12
- REB
- 8
-
Brandon MillerHornets · F
- PTS
- 33
- AST
- 8
- REB
- 8
Team stats
- GS
- CHA
- 55 Field goal % 52
- 49 3-point % 40
- 94 Free throw % 76
- 37 Rebounds 37
- 35 Assists 35
- 19 Turnovers 15
- 7 Steals 11
- 3 Blocks 1
- 32 Points in paint 56
- 7 Fast break pts 19
- 15 Largest lead 7
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler III F | 31 | 19 | 5 | 7 | 1 | 0 | 3 | 4-8 | 0-1 | 11-12 | +8 |
| D. Green F | 28 | 10 | 8 | 12 | 1 | 0 | 4 | 4-6 | 2-4 | 0-0 | +18 |
| Q. Post C | 14 | 9 | 1 | 0 | 1 | 0 | 1 | 3-7 | 3-7 | 0-0 | +6 |
| S. Curry G | 33 | 26 | 2 | 4 | 0 | 1 | 5 | 9-16 | 5-10 | 3-3 | +11 |
| M. Moody G | 19 | 7 | 5 | 2 | 1 | 1 | 0 | 3-7 | 1-3 | 0-0 | 0 |
| T. Jackson-Davis F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| G. Santos F | 17 | 13 | 5 | 2 | 0 | 1 | 0 | 5-6 | 3-4 | 0-0 | +15 |
| A. Horford C | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | -6 |
| G. Payton II G | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 4-4 | 1-1 | 0-0 | -9 |
| D. Melton G | 23 | 7 | 3 | 2 | 2 | 0 | 3 | 3-8 | 1-3 | 0-0 | +2 |
| P. Spencer G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +3 |
| B. Podziemski G | 23 | 19 | 3 | 3 | 0 | 0 | 1 | 6-9 | 5-7 | 2-2 | -6 |
| W. Richard G | 17 | 5 | 2 | 3 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 | +1 |
| J. Kuminga F | COACH'S DECISION | ||||||||||
| B. Hield G | COACH'S DECISION | ||||||||||
| Totals | 132 | 37 | 35 | 7 | 3 | 19 | 46-83 | 24-49 | 16-17 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Diabate F | 28 | 0 | 8 | 3 | 1 | 1 | 2 | 0-3 | 0-0 | 0-0 | -8 |
| B. Miller F | 36 | 33 | 2 | 2 | 1 | 0 | 3 | 14-29 | 3-12 | 2-3 | -7 |
| C. Sexton G | 27 | 16 | 5 | 8 | 3 | 0 | 4 | 6-16 | 0-5 | 4-5 | +1 |
| L. Ball G | 30 | 27 | 5 | 5 | 3 | 0 | 5 | 9-13 | 7-10 | 2-2 | -3 |
| K. Knueppel G | 32 | 20 | 5 | 8 | 0 | 0 | 1 | 7-11 | 4-7 | 2-2 | -4 |
| T. Salaun F | 17 | 6 | 1 | 1 | 1 | 0 | 0 | 3-5 | 0-2 | 0-0 | -7 |
| P. Hall C | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | -1 |
| J. Green G | 17 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -1 |
| S. James G | 26 | 9 | 1 | 3 | 1 | 0 | 0 | 3-4 | 1-1 | 2-3 | +1 |
| L. McNeeley G | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| P. Connaughton G | COACH'S DECISION | ||||||||||
| T. Mann G | COACH'S DECISION | ||||||||||
| Totals | 125 | 37 | 35 | 11 | 1 | 15 | 48-93 | 16-40 | 13-17 | ||

