2026–27
- PTS
- 14.9
- Career 12.0
- REB
- 3.1
- Career 3.1
- AST
- 1.9
- Career 1.7
- FG%
- 46.0
- Career 45.0
- 3P%
- 36.7
- Career 38.0
- MIN
- 23.5
- Career 21.2
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|---|
| @Lakers | L 131-107 | 13 | 15 | 2 | 1 | 1 | 0 | 4-10 | 3-8 | |
| @Pelicans | L 156-137 | 26 | 18 | 3 | 4 | 0 | 0 | 6-17 | 2-8 | |
| @Thunder | L 146-111 | 43 | 34 | 4 | 5 | 1 | 0 | 11-19 | 6-10 | |
| @Rockets | L 140-106 | 33 | 20 | 3 | 5 | 0 | 1 | 7-16 | 2-6 | |
| vsNuggets | L 130-117 | 33 | 28 | 6 | 4 | 1 | 1 | 11-18 | 6-9 | |
| vsCavaliers | L 122-113 | 26 | 18 | 4 | 5 | 1 | 1 | 6-12 | 3-5 | |
| @Suns | L 134-109 | 33 | 26 | 2 | 2 | 0 | 0 | 11-21 | 2-5 | |
| @Nuggets | L 135-129 | 25 | 13 | 4 | 6 | 2 | 0 | 4-8 | 3-6 | |
| vsRaptors | L 143-127 | 31 | 24 | 5 | 1 | 1 | 0 | 9-19 | 1-9 | |
| @Timberwolves | L 147-111 | 37 | 41 | 4 | 3 | 1 | 0 | 17-31 | 4-9 |
Career stats
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTAH-JAZZ | 75 | 23.5 | 14.9 | 3.1 | 1.9 | 46.0 | 36.7 | 82.6 |
| 2024-25 | UTAH-JAZZ | 71 | 20.2 | 10.9 | 3.0 | 1.5 | 45.9 | 42.2 | 89.0 |
| 2023-24 | UTAH-JAZZ | 32 | 18.3 | 7.5 | 3.2 | 1.7 | 39.0 | 29.6 | 90.2 |
| Career | 178 | 21.2 | 12.0 | 3.1 | 1.7 | 45.0 | 38.0 | 85.1 |









