Scores
NBA Cup - Group Play
New York Knicks 129, Charlotte Hornets 101 — Final
· Spectrum Center, Charlotte, NC · TV: FanDuel SN SE
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Knicks | 37 | 35 | 26 | 31 | 129 |
| Hornets | 31 | 16 | 28 | 26 | 101 |
Top performers
-
Jalen BrunsonKnicks · G
- PTS
- 33
- AST
- 7
- REB
- 10
-
Brandon MillerHornets · F
- PTS
- 18
- AST
- 4
- REB
- 6
Team stats
- NY
- CHA
- 57 Field goal % 41
- 52 3-point % 30
- 89 Free throw % 75
- 41 Rebounds 35
- 26 Assists 15
- 14 Turnovers 17
- 12 Steals 5
- 4 Blocks 3
- 64 Points in paint 40
- 20 Fast break pts 5
- 31 Largest lead 6
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns C | 32 | 19 | 10 | 3 | 0 | 0 | 3 | 6-13 | 0-3 | 7-7 | +6 |
| J. Hart G | 34 | 22 | 8 | 7 | 3 | 0 | 2 | 8-13 | 4-6 | 2-2 | +20 |
| M. Bridges G | 36 | 18 | 5 | 3 | 3 | 2 | 2 | 8-11 | 0-1 | 2-2 | +23 |
| J. Brunson G | 34 | 33 | 2 | 3 | 0 | 0 | 3 | 14-28 | 2-6 | 3-5 | +16 |
| M. McBride G | 39 | 19 | 3 | 3 | 2 | 0 | 2 | 6-8 | 5-5 | 2-2 | +27 |
| G. Yabusele F | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +7 |
| P. Dadiet F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| M. Diawara F | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 |
| M. Robinson C | 17 | 0 | 5 | 1 | 3 | 1 | 0 | 0-0 | 0-0 | 0-0 | +18 |
| A. Hukporti C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| J. Clarkson G | 14 | 8 | 2 | 0 | 1 | 0 | 0 | 4-7 | 0-1 | 0-0 | +2 |
| T. Kolek G | 15 | 7 | 0 | 3 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 | +15 |
| Totals | 129 | 41 | 26 | 12 | 4 | 14 | 50-88 | 13-25 | 16-18 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges F | 34 | 17 | 4 | 1 | 0 | 0 | 3 | 6-14 | 3-6 | 2-5 | -25 |
| B. Miller F | 28 | 18 | 4 | 3 | 2 | 0 | 4 | 5-12 | 4-9 | 4-4 | -14 |
| R. Kalkbrenner C | 28 | 8 | 6 | 0 | 1 | 0 | 1 | 4-5 | 0-0 | 0-1 | -23 |
| L. Ball G | 27 | 11 | 6 | 4 | 1 | 0 | 4 | 4-14 | 2-7 | 1-1 | -22 |
| K. Knueppel G | 30 | 6 | 4 | 2 | 0 | 0 | 2 | 2-12 | 0-7 | 2-3 | -12 |
| M. Diabate F | 15 | 4 | 4 | 0 | 0 | 2 | 1 | 2-2 | 0-0 | 0-0 | -4 |
| C. Sexton G | 17 | 15 | 1 | 2 | 0 | 0 | 0 | 5-6 | 0-1 | 5-6 | -4 |
| T. Mann G | 21 | 15 | 3 | 3 | 0 | 0 | 2 | 6-13 | 3-7 | 0-0 | -18 |
| S. James G | 26 | 4 | 2 | 0 | 1 | 1 | 0 | 0-4 | 0-4 | 4-4 | -12 |
| L. McNeeley G | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -6 |
| G. Williams F | RIGHT KNEE SURGERY | ||||||||||
| M. Plumlee C | COACH'S DECISION | ||||||||||
| Totals | 101 | 35 | 15 | 5 | 3 | 17 | 35-85 | 13-43 | 18-24 | ||

