Scores
Regular season
Philadelphia 76ers 116, Milwaukee Bucks 101 — Final
· Fiserv Forum, Milwaukee, WI · TV: FanDuel SN WI
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 33 | 36 | 24 | 23 | 116 |
| Bucks | 20 | 29 | 28 | 24 | 101 |
Top performers
-
Quentin Grimes76ers · G
- PTS
- 22
- AST
- 5
- REB
- 6
-
Bobby PortisBucks · F
- PTS
- 22
- AST
- 9
- REB
- 9
Team stats
- PHI
- MIL
- 45 Field goal % 46
- 40 3-point % 34
- 95 Free throw % 74
- 42 Rebounds 37
- 25 Assists 26
- 12 Turnovers 16
- 12 Steals 8
- 1 Blocks 3
- 36 Points in paint 38
- 6 Fast break pts 8
- 26 Largest lead 2
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George F | 30 | 20 | 5 | 5 | 1 | 0 | 0 | 7-15 | 2-6 | 4-4 | +7 |
| D. Barlow F | 21 | 6 | 4 | 2 | 1 | 0 | 2 | 1-6 | 0-2 | 4-4 | +1 |
| A. Drummond C | 23 | 5 | 6 | 2 | 2 | 0 | 2 | 2-4 | 0-2 | 1-2 | +8 |
| T. Maxey G | 37 | 12 | 4 | 4 | 4 | 1 | 2 | 5-14 | 0-3 | 2-2 | +16 |
| V. Edgecombe G | 24 | 12 | 4 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 2-2 | +2 |
| J. Walker F | 18 | 18 | 2 | 1 | 1 | 0 | 0 | 5-10 | 4-8 | 4-4 | +7 |
| J. Edwards F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| A. Bona C | 24 | 10 | 6 | 0 | 1 | 0 | 1 | 4-7 | 0-0 | 2-2 | +9 |
| K. Lowry G | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +3 |
| Q. Grimes G | 29 | 22 | 4 | 5 | 0 | 0 | 5 | 7-9 | 6-7 | 2-2 | +15 |
| J. McCain G | 23 | 8 | 6 | 4 | 2 | 0 | 0 | 3-10 | 2-8 | 0-0 | +9 |
| J. Broome F | COACH'S DECISION | ||||||||||
| E. Gordon G | COACH'S DECISION | ||||||||||
| Totals | 116 | 42 | 25 | 12 | 1 | 12 | 39-86 | 17-43 | 21-22 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner C | 23 | 19 | 2 | 2 | 0 | 1 | 0 | 4-9 | 3-7 | 8-12 | -7 |
| J. Sims C | 30 | 2 | 9 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -7 |
| K. Porter Jr. G | 37 | 20 | 7 | 9 | 2 | 0 | 4 | 5-13 | 1-3 | 9-9 | -20 |
| A. Green G | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 | -17 |
| R. Rollins G | 35 | 16 | 6 | 7 | 4 | 0 | 2 | 6-13 | 2-2 | 2-2 | -10 |
| B. Portis F | 23 | 22 | 4 | 0 | 1 | 0 | 3 | 9-16 | 4-9 | 0-0 | -5 |
| T. Antetokounmpo F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| K. Kuzma F | 29 | 14 | 5 | 1 | 1 | 1 | 2 | 7-12 | 0-2 | 0-3 | -8 |
| P. Nance F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| G. Harris G | 21 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -8 |
| A. Coffey G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| G. Trent Jr. G | 24 | 6 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-4 | 1-1 | -3 |
| A. Jackson Jr. G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| C. Anthony G | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Totals | 101 | 37 | 26 | 8 | 3 | 16 | 35-76 | 11-32 | 20-27 |

