Scores Regular season

Milwaukee Bucks 122, Philadelphia 76ers 139 — Final

· Xfinity Mobile Arena, Philadelphia, PA · TV: NBC

Score by quarter
Team Q1 Q2 Q3 Q4 T
Bucks 34283327 122
76ers 42293533 139

Top performers

Team stats

  • MIL
  • PHI
  • 51 Field goal % 52
  • 44 3-point % 52
  • 70 Free throw % 73
  • 38 Rebounds 46
  • 29 Assists 35
  • 11 Turnovers 6
  • 4 Steals 7
  • 4 Blocks 5
  • 52 Points in paint 44
  • 17 Fast break pts 13
  • 0 Largest lead 22

Box score

Milwaukee Bucks
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
B. Portis F 36 17 12 8 1 0 2 8-16 0-3 1-3 -4
K. Kuzma F 32 17 8 8 2 0 2 6-12 2-4 3-4 -5
M. Turner C 35 31 4 3 1 2 2 10-16 4-8 7-8 -6
A. Green G 29 8 2 3 0 0 0 3-6 2-4 0-0 -1
R. Rollins G 39 24 8 4 0 2 0 9-17 2-4 4-5 -4
T. Antetokounmpo F 2 0 1 0 0 0 0 0-0 0-0 0-0 -3
P. Nance F 2 2 0 0 0 0 0 1-2 0-0 0-0 -3
J. Sims C 11 0 1 0 0 0 2 0-0 0-0 0-0 -11
G. Harris G 14 0 1 2 0 0 1 0-0 0-0 0-0 -9
A. Coffey G 2 0 0 0 0 0 0 0-0 0-0 0-0 -3
G. Trent Jr. G 21 13 0 0 0 0 0 4-9 4-9 1-3 -16
A. Jackson Jr. G 2 0 0 0 0 0 0 0-0 0-0 0-0 -3
C. Anthony G 14 10 1 1 0 0 2 3-8 1-2 3-4 -17
Totals1223829441144-8615-3419-27