Scores
Regular season
Houston Rockets 124, Sacramento Kings 125 — Final/OT
· Golden 1 Center, Sacramento, CA · TV: Space City Home Network
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Rockets | 31 | 37 | 23 | 21 | 12 | 124 |
| Kings | 30 | 27 | 25 | 30 | 13 | 125 |
Top performers
-
Alperen SengunRockets · C
- PTS
- 28
- AST
- 8
- REB
- 10
-
DeMar DeRozanKings · G
- PTS
- 27
- AST
- 10
- REB
- 14
Team stats
- HOU
- SAC
- 48 Field goal % 46
- 42 3-point % 38
- 75 Free throw % 69
- 47 Rebounds 55
- 31 Assists 29
- 14 Turnovers 11
- 9 Steals 8
- 2 Blocks 5
- 50 Points in paint 42
- 9 Fast break pts 12
- 14 Largest lead 10
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 48 | 24 | 10 | 8 | 0 | 0 | 2 | 8-21 | 3-9 | 5-6 | +2 |
| J. Smith Jr. F | 36 | 18 | 5 | 2 | 2 | 0 | 0 | 6-16 | 4-11 | 2-3 | -20 |
| A. Sengun C | 41 | 28 | 6 | 3 | 2 | 2 | 4 | 12-17 | 0-1 | 4-6 | +3 |
| J. Okogie G | 34 | 3 | 6 | 2 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 | -3 |
| A. Thompson G | 45 | 18 | 9 | 8 | 3 | 0 | 2 | 7-10 | 1-1 | 3-4 | 0 |
| T. Eason F | 16 | 16 | 3 | 3 | 1 | 0 | 0 | 6-8 | 3-3 | 1-2 | -3 |
| C. Capela C | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | -1 |
| R. Sheppard G | 34 | 15 | 2 | 4 | 0 | 0 | 3 | 4-13 | 4-9 | 3-3 | +17 |
| J. Green F | COACH'S DECISION | ||||||||||
| J. Tate F | COACH'S DECISION | ||||||||||
| S. Adams C | COACH'S DECISION | ||||||||||
| A. Holiday G | COACH'S DECISION | ||||||||||
| J. Davison G | COACH'S DECISION | ||||||||||
| Totals | 124 | 47 | 31 | 9 | 2 | 14 | 45-94 | 16-38 | 18-24 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa F | 18 | 5 | 1 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 3-8 | -3 |
| K. Murray F | 47 | 26 | 4 | 0 | 1 | 0 | 1 | 9-14 | 3-4 | 5-5 | +6 |
| M. Raynaud C | 37 | 12 | 14 | 0 | 1 | 0 | 2 | 6-12 | 0-1 | 0-0 | +3 |
| R. Westbrook G | 29 | 21 | 13 | 4 | 2 | 0 | 4 | 8-24 | 5-12 | 0-2 | +1 |
| D. DeRozan G | 40 | 27 | 4 | 9 | 2 | 1 | 1 | 9-17 | 1-2 | 8-9 | +8 |
| D. Cardwell C | 21 | 2 | 4 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| D. Schroder G | 32 | 24 | 7 | 10 | 0 | 0 | 1 | 7-13 | 3-8 | 7-8 | +4 |
| M. Monk G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | -3 |
| K. Ellis G | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | -12 |
| N. Clifford G | 27 | 6 | 6 | 4 | 1 | 1 | 1 | 2-8 | 0-4 | 2-2 | +4 |
| D. McDermott F | COACH'S DECISION | ||||||||||
| D. Saric F | COACH'S DECISION | ||||||||||
| Totals | 125 | 55 | 29 | 8 | 5 | 11 | 44-95 | 12-32 | 25-36 | ||

