Scores
Regular season
Milwaukee Bucks 113, Golden State Warriors 120 — Final
· Chase Center, San Francisco, CA · TV: NBC Sports BA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Bucks | 31 | 22 | 29 | 31 | 113 |
| Warriors | 31 | 33 | 34 | 22 | 120 |
Top performers
-
Giannis AntetokounmpoBucks · F
- PTS
- 34
- AST
- 9
- REB
- 10
-
Stephen CurryWarriors · G
- PTS
- 31
- AST
- 7
- REB
- 10
Team stats
- MIL
- GS
- 54 Field goal % 49
- 44 3-point % 38
- 58 Free throw % 78
- 36 Rebounds 41
- 29 Assists 31
- 12 Turnovers 9
- 3 Steals 6
- 3 Blocks 2
- 52 Points in paint 42
- 4 Fast break pts 7
- 6 Largest lead 17
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo F | 31 | 34 | 10 | 5 | 0 | 0 | 2 | 15-22 | 2-4 | 2-7 | +3 |
| M. Turner C | 25 | 13 | 2 | 3 | 0 | 1 | 1 | 4-8 | 2-4 | 3-3 | -7 |
| K. Porter Jr. G | 40 | 15 | 4 | 9 | 1 | 0 | 5 | 7-12 | 1-3 | 0-0 | -2 |
| A. Green G | 30 | 11 | 2 | 2 | 0 | 0 | 2 | 4-8 | 3-6 | 0-0 | +1 |
| R. Rollins G | 35 | 16 | 7 | 4 | 1 | 0 | 1 | 7-13 | 2-5 | 0-0 | -4 |
| B. Portis F | 23 | 6 | 6 | 0 | 0 | 0 | 0 | 2-7 | 2-4 | 0-0 | 0 |
| K. Kuzma F | 21 | 13 | 2 | 2 | 0 | 1 | 0 | 5-7 | 2-2 | 1-1 | -13 |
| G. Harris G | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| G. Trent Jr. G | 22 | 5 | 1 | 2 | 0 | 0 | 1 | 2-7 | 0-4 | 1-1 | -11 |
| T. Antetokounmpo F | COACH'S DECISION | ||||||||||
| J. Sims C | COACH'S DECISION | ||||||||||
| A. Coffey G | COACH'S DECISION | ||||||||||
| A. Jackson Jr. G | COACH'S DECISION | ||||||||||
| C. Anthony G | COACH'S DECISION | ||||||||||
| Totals | 113 | 36 | 29 | 3 | 3 | 12 | 46-85 | 14-32 | 7-12 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler III F | 32 | 21 | 5 | 3 | 1 | 0 | 2 | 6-15 | 1-5 | 8-9 | -4 |
| D. Green F | 29 | 14 | 3 | 7 | 1 | 0 | 1 | 5-12 | 3-8 | 1-2 | -10 |
| Q. Post C | 19 | 11 | 1 | 3 | 0 | 0 | 0 | 5-8 | 1-3 | 0-0 | -12 |
| S. Curry G | 34 | 31 | 6 | 7 | 0 | 0 | 1 | 12-21 | 3-9 | 4-5 | +16 |
| M. Moody G | 28 | 9 | 2 | 0 | 1 | 0 | 0 | 3-7 | 3-6 | 0-0 | 0 |
| G. Santos F | 18 | 2 | 4 | 1 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 | +12 |
| A. Horford C | 19 | 8 | 10 | 6 | 0 | 2 | 2 | 3-6 | 2-4 | 0-0 | +9 |
| D. Melton G | 25 | 22 | 3 | 0 | 1 | 0 | 1 | 8-12 | 5-9 | 1-2 | +4 |
| B. Podziemski G | 22 | 2 | 6 | 4 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +19 |
| W. Richard G | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| T. Jackson-Davis F | COACH'S DECISION | ||||||||||
| J. Kuminga F | COACH'S DECISION | ||||||||||
| B. Hield G | COACH'S DECISION | ||||||||||
| G. Payton II G | SPRAINED LEFT ANKLE | ||||||||||
| P. Spencer G | COACH'S DECISION | ||||||||||
| Totals | 120 | 41 | 31 | 6 | 2 | 9 | 44-89 | 18-47 | 14-18 | ||

