Scores Regular season

Minnesota Timberwolves 134, Cleveland Cavaliers 146 — Final

· Rocket Arena, Cleveland, OH · TV: Prime Video

Score by quarter
Team Q1 Q2 Q3 Q4 T
Timberwolves 33322643 134
Cavaliers 29343647 146

Top performers

Team stats

  • MIN
  • CLE
  • 57 Field goal % 60
  • 50 3-point % 48
  • 80 Free throw % 84
  • 40 Rebounds 31
  • 31 Assists 38
  • 15 Turnovers 9
  • 8 Steals 10
  • 7 Blocks 2
  • 58 Points in paint 68
  • 15 Fast break pts 17
  • 12 Largest lead 18

Box score

Minnesota Timberwolves
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Randle F 31 20 4 4 1 0 2 8-15 1-5 3-3 -20
J. McDaniels F 27 12 1 1 0 0 1 4-7 0-2 4-5 -17
R. Gobert C 31 8 12 2 1 3 2 4-6 0-0 0-0 -8
D. DiVincenzo G 35 15 3 6 2 0 4 6-9 3-6 0-0 -11
A. Edwards G 35 25 5 3 0 2 1 10-24 4-9 1-2 -16
J. Ingles F 6 5 0 3 1 0 0 1-1 1-1 2-2 0
L. Miller F 3 0 1 0 0 0 0 0-1 0-0 0-0 +4
J. Beringer F 3 6 2 0 1 0 0 3-3 0-0 0-0 +4
N. Reid C 28 25 5 3 0 2 3 9-12 5-6 2-2 -4
J. Clark G 15 1 3 1 0 0 0 0-1 0-1 1-2 +5
J. Juzang G 3 4 1 0 1 0 0 1-1 0-0 2-2 +4
B. Hyland G 20 12 2 7 1 0 1 5-8 2-2 0-0 -5
R. Dillingham G 3 1 1 1 0 0 1 0-1 0-0 1-2 +4
Totals1344031871551-8916-3216-20