Scores Regular season

Dallas Mavericks 107, Chicago Bulls 125 — Final

· United Center, Chicago, IL · TV: CHSN+

Score by quarter
Team Q1 Q2 Q3 Q4 T
Mavericks 28272428 107
Bulls 36302831 125

Top performers

Team stats

  • DAL
  • CHI
  • 43 Field goal % 52
  • 37 3-point % 33
  • 64 Free throw % 83
  • 42 Rebounds 52
  • 25 Assists 31
  • 14 Turnovers 14
  • 7 Steals 10
  • 6 Blocks 7
  • 44 Points in paint 68
  • 8 Fast break pts 38
  • 0 Largest lead 27

Box score

Dallas Mavericks
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
D. Gafford F 25 6 7 0 0 1 0 2-6 0-0 2-3 -10
N. Marshall F 24 14 4 3 3 0 0 4-11 1-4 5-8 -10
C. Flagg F 28 11 1 2 1 1 5 4-13 0-1 3-3 -14
M. Christie G 27 10 3 2 0 0 0 4-9 2-5 0-0 -12
R. Nembhard G 29 16 3 6 0 0 2 5-11 3-6 3-4 -15
D. Powell F 1 0 2 1 0 0 0 0-0 0-0 0-0 +2
C. Martin F 20 8 4 4 1 0 1 3-6 0-1 2-5 -4
M. Cisse C 19 5 10 0 2 3 1 2-3 0-0 1-2 -6
K. Thompson G 20 10 2 1 0 1 0 4-10 2-6 0-0 -19
D. Russell G 19 8 2 4 0 0 2 4-10 0-2 0-0 -3
M. Kelly G 15 5 3 2 0 0 1 2-4 1-3 0-0 -2
J. Hardy G 13 14 1 0 0 0 2 5-8 4-7 0-0 +3
Totals1074225761439-9113-3516-25