Scores
Regular season
New Orleans Pelicans 110, Houston Rockets 119 — Final
· Toyota Center (Houston), Houston, TX · TV: Space City Home Network
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pelicans | 30 | 24 | 26 | 30 | 110 |
| Rockets | 32 | 32 | 23 | 32 | 119 |
Top performers
-
Trey Murphy IIIPelicans · F
- PTS
- 21
- AST
- 5
- REB
- 6
-
Jabari Smith Jr.Rockets · F
- PTS
- 32
- AST
- 8
- REB
- 10
Team stats
- NO
- HOU
- 50 Field goal % 50
- 38 3-point % 36
- 80 Free throw % 73
- 39 Rebounds 47
- 27 Assists 22
- 13 Turnovers 15
- 10 Steals 9
- 5 Blocks 4
- 64 Points in paint 58
- 17 Fast break pts 13
- 3 Largest lead 19
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson F | 30 | 20 | 6 | 4 | 1 | 1 | 2 | 9-17 | 0-0 | 2-3 | -17 |
| T. Murphy III F | 35 | 21 | 3 | 4 | 1 | 1 | 2 | 7-15 | 3-8 | 4-4 | -16 |
| D. Queen C | 27 | 15 | 4 | 5 | 1 | 0 | 3 | 7-12 | 1-3 | 0-0 | -33 |
| S. Bey G | 29 | 11 | 4 | 2 | 1 | 0 | 1 | 3-7 | 1-3 | 4-4 | -22 |
| J. Fears G | 10 | 2 | 3 | 2 | 0 | 1 | 1 | 1-5 | 0-2 | 0-0 | -10 |
| K. Matkovic F | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +8 |
| Y. Missi C | 30 | 10 | 6 | 3 | 1 | 2 | 0 | 5-8 | 0-0 | 0-0 | +22 |
| J. Poole G | 25 | 13 | 4 | 2 | 0 | 0 | 2 | 5-11 | 2-5 | 1-3 | -1 |
| M. Peavy G | 22 | 7 | 3 | 3 | 2 | 0 | 0 | 3-5 | 1-2 | 0-0 | +17 |
| J. Hawkins G | 13 | 6 | 3 | 2 | 3 | 0 | 2 | 2-6 | 1-2 | 1-1 | +7 |
| K. Looney F | COACH'S DECISION | ||||||||||
| D. Jordan C | COACH'S DECISION | ||||||||||
| B. McGowens G | COACH'S DECISION | ||||||||||
| Totals | 110 | 39 | 27 | 10 | 5 | 13 | 44-88 | 10-26 | 12-15 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant F | 36 | 18 | 6 | 8 | 1 | 0 | 3 | 5-18 | 1-8 | 7-8 | +3 |
| J. Smith Jr. F | 41 | 32 | 8 | 0 | 0 | 1 | 1 | 11-21 | 7-13 | 3-4 | +17 |
| S. Adams C | 27 | 5 | 10 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 | +10 |
| A. Sengun C | 33 | 21 | 8 | 4 | 5 | 1 | 4 | 9-15 | 0-0 | 3-5 | +8 |
| A. Thompson G | 40 | 20 | 8 | 6 | 1 | 1 | 2 | 10-14 | 0-1 | 0-0 | +21 |
| D. Finney-Smith F | 16 | 8 | 3 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 1-1 | +6 |
| J. Tate F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| J. Okogie G | 17 | 4 | 1 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 1-2 | -1 |
| J. Davison G | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -3 |
| R. Sheppard G | 18 | 11 | 3 | 1 | 1 | 0 | 3 | 4-9 | 3-7 | 0-0 | -14 |
| J. Green F | COACH'S DECISION | ||||||||||
| C. Capela C | COACH'S DECISION | ||||||||||
| A. Holiday G | COACH'S DECISION | ||||||||||
| Totals | 119 | 47 | 22 | 9 | 4 | 15 | 45-90 | 13-36 | 16-22 | ||

