Scores
Regular season
Portland Trail Blazers 109, Minnesota Timberwolves 133 — Final
· Target Center, Minneapolis, MN · TV: KUNP 16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Trail Blazers | 26 | 25 | 31 | 27 | 109 |
| Timberwolves | 32 | 29 | 35 | 37 | 133 |
Top performers
-
Jrue HolidayTrail Blazers · G
- PTS
- 23
- AST
- 6
- REB
- 9
-
Julius RandleTimberwolves · F
- PTS
- 41
- AST
- 6
- REB
- 8
Team stats
- POR
- MIN
- 43 Field goal % 52
- 36 3-point % 41
- 81 Free throw % 83
- 50 Rebounds 43
- 23 Assists 26
- 25 Turnovers 14
- 4 Steals 14
- 4 Blocks 6
- 44 Points in paint 58
- 5 Fast break pts 25
- 0 Largest lead 28
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant F | 29 | 10 | 4 | 2 | 0 | 0 | 0 | 4-11 | 1-4 | 1-2 | -3 |
| T. Camara F | 32 | 9 | 8 | 2 | 0 | 0 | 2 | 3-5 | 2-3 | 1-1 | -15 |
| D. Avdija F | 27 | 11 | 5 | 3 | 1 | 0 | 5 | 3-14 | 0-7 | 5-5 | -32 |
| D. Clingan C | 28 | 8 | 9 | 1 | 1 | 2 | 1 | 3-7 | 2-4 | 0-0 | -24 |
| J. Holiday G | 30 | 23 | 5 | 5 | 0 | 0 | 6 | 9-22 | 5-11 | 0-0 | -11 |
| R. Williams III C | 12 | 5 | 5 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 1-2 | -1 |
| Y. Hansen C | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| V. Krejci G | 20 | 17 | 1 | 1 | 0 | 0 | 1 | 7-10 | 3-6 | 0-0 | -10 |
| J. Cooke G | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | -3 |
| S. Henderson G | 19 | 18 | 4 | 2 | 0 | 0 | 5 | 5-8 | 3-5 | 5-5 | -1 |
| B. Wesley G | 24 | 4 | 4 | 6 | 1 | 0 | 2 | 2-6 | 0-2 | 0-1 | -6 |
| R. Rupert G | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -11 |
| K. Murray F | BACK MUSCLE STRAIN | ||||||||||
| M. Thybulle G | RIGHT KNEE | ||||||||||
| S. Sharpe G | LEFT CALF STRAIN | ||||||||||
| Totals | 109 | 50 | 23 | 4 | 4 | 25 | 40-94 | 16-45 | 13-16 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle F | 33 | 41 | 7 | 2 | 1 | 0 | 3 | 14-24 | 3-7 | 10-11 | +11 |
| J. McDaniels F | 33 | 21 | 6 | 6 | 2 | 2 | 2 | 7-13 | 2-3 | 5-6 | +16 |
| R. Gobert C | 28 | 17 | 8 | 1 | 0 | 0 | 1 | 5-7 | 0-0 | 7-10 | +28 |
| D. DiVincenzo G | 29 | 3 | 4 | 5 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | +26 |
| A. Edwards G | 33 | 14 | 4 | 2 | 2 | 1 | 2 | 5-10 | 4-6 | 0-0 | +19 |
| J. Ingles F | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 |
| E. Freeman F | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| J. Phillips F | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1-3 | 0-1 | 2-2 | +1 |
| J. Beringer F | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +1 |
| N. Reid C | 24 | 11 | 7 | 2 | 0 | 2 | 2 | 4-8 | 2-5 | 1-2 | +6 |
| A. Dosunmu G | 28 | 12 | 1 | 4 | 2 | 0 | 0 | 5-8 | 0-2 | 2-2 | +11 |
| J. Clark G | 8 | 5 | 2 | 1 | 2 | 0 | 1 | 2-4 | 1-2 | 0-0 | +2 |
| B. Hyland G | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -5 |
| Totals | 133 | 43 | 26 | 14 | 6 | 14 | 45-87 | 14-34 | 29-35 |

