Scores Regular season

Philadelphia 76ers 135, Minnesota Timberwolves 108 — Final

· Target Center, Minneapolis, MN · TV: FanDuel SN North

Score by quarter
Team Q1 Q2 Q3 Q4 T
76ers 35332641 135
Timberwolves 26322030 108

Top performers

Team stats

  • PHI
  • MIN
  • 52 Field goal % 48
  • 57 3-point % 30
  • 67 Free throw % 83
  • 39 Rebounds 39
  • 31 Assists 22
  • 10 Turnovers 20
  • 14 Steals 7
  • 1 Blocks 8
  • 48 Points in paint 46
  • 18 Fast break pts 19
  • 29 Largest lead 7

Box score

Philadelphia 76ers
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
D. Barlow F 28 8 3 3 1 0 0 3-7 0-1 2-3 +12
A. Drummond C 22 6 9 2 1 0 1 2-3 0-0 2-4 +2
K. Oubre Jr. G 35 18 5 2 4 0 2 5-13 3-7 5-7 +23
T. Maxey G 35 39 3 8 2 1 5 16-28 4-7 3-5 +21
V. Edgecombe G 37 24 7 1 2 0 1 8-18 6-7 2-2 +3
T. Watford F 3 0 0 2 0 0 0 0-0 0-0 0-0 +6
J. Walker F 12 0 1 0 0 0 0 0-2 0-1 0-0 +7
J. Edwards F 3 5 0 0 0 0 0 2-3 1-2 0-0 +6
A. Bona C 20 8 5 2 0 0 0 4-4 0-0 0-0 +20
C. Payne PG 11 3 2 3 2 0 0 1-5 1-3 0-0 +9
Q. Grimes G 28 19 3 7 1 0 1 7-12 5-8 0-0 +18
T. Martin G 4 2 0 1 0 0 0 1-1 0-0 0-0 +2
D. Terry G 3 3 1 0 1 0 0 1-1 1-1 0-0 +6
K. Lowry G COACH'S DECISION
Totals13539311411050-9721-3714-21