Scores Regular season

Atlanta Hawks 95, Houston Rockets 117 — Final

· Toyota Center (Houston), Houston, TX · TV: NBA TV

Score by quarter
Team Q1 Q2 Q3 Q4 T
Hawks 27272219 95
Rockets 35273916 117

Top performers

Team stats

  • ATL
  • HOU
  • 42 Field goal % 51
  • 26 3-point % 47
  • 82 Free throw % 68
  • 37 Rebounds 51
  • 22 Assists 33
  • 16 Turnovers 19
  • 13 Steals 11
  • 9 Blocks 5
  • 46 Points in paint 48
  • 28 Fast break pts 27
  • 5 Largest lead 34

Box score

Atlanta Hawks
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
O. Okongwu F 24 6 8 3 1 2 0 2-9 1-4 1-2 -7
J. Johnson F 32 14 5 3 1 0 4 6-12 2-6 0-0 -27
C. McCollum G 25 17 2 2 1 3 3 7-11 2-5 1-1 -15
N. Alexander-Walker G 27 21 4 4 1 0 3 6-12 1-3 8-9 -14
D. Daniels G 25 3 3 1 2 0 2 1-5 0-0 1-2 -14
C. Kispert F 18 2 2 2 1 0 0 1-6 0-5 0-0 +2
C. Houstan F 3 2 1 0 0 0 0 1-1 0-0 0-0 -1
M. Gueye F 18 0 2 0 1 1 0 0-2 0-1 0-0 -17
Z. Risacher F 19 16 6 2 2 1 1 6-8 3-3 1-1 0
J. Landale C 20 6 1 3 2 2 0 3-9 0-2 0-0 -18
B. Hield G 8 2 0 1 1 0 2 1-2 0-1 0-0 +9
G. Vincent G 17 6 3 1 0 0 0 2-7 0-4 2-2 -7
K. Wallace G 3 0 0 0 0 0 1 0-1 0-1 0-0 -1
C. Koloko C COACH'S DECISION
Totals9537221391636-859-3514-17