Scores Regular season

Minnesota Timberwolves 102, Boston Celtics 92 — Final

· TD Garden, Boston, MA · TV: NBC

Score by quarter
Team Q1 Q2 Q3 Q4 T
Timberwolves 14332926 102
Celtics 23213315 92

Top performers

Team stats

  • MIN
  • BOS
  • 43 Field goal % 36
  • 36 3-point % 27
  • 80 Free throw % 83
  • 56 Rebounds 53
  • 24 Assists 17
  • 14 Turnovers 11
  • 7 Steals 9
  • 7 Blocks 2
  • 46 Points in paint 50
  • 22 Fast break pts 17
  • 16 Largest lead 15

Box score

Minnesota Timberwolves
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Randle F 29 9 9 4 2 0 3 3-14 1-4 2-4 -4
J. McDaniels F 33 19 6 3 0 0 2 8-18 3-7 0-0 -3
R. Gobert C 26 9 14 1 1 4 0 3-5 0-0 3-4 -10
D. DiVincenzo G 31 8 2 2 1 0 2 3-9 2-7 0-0 +5
A. Dosunmu G 32 17 8 6 1 2 2 7-13 2-4 1-1 +8
K. Anderson F 16 6 4 3 1 0 1 3-5 0-0 0-0 +12
J. Phillips F 1 0 0 0 0 0 0 0-0 0-0 0-0 -4
J. Beringer F 1 0 0 0 0 0 0 0-1 0-0 0-0 -4
N. Reid C 26 11 7 0 0 1 2 4-12 1-4 2-2 +26
J. Clark G 12 0 3 2 0 0 1 0-0 0-0 0-0 +6
T. Shannon Jr. G 1 0 0 0 0 0 0 0-0 0-0 0-0 -4
B. Hyland G 29 23 3 3 1 0 1 8-14 3-7 4-4 +26
Z. Pullin G 1 0 0 0 0 0 0 0-0 0-0 0-0 -4
J. Ingles F COACH'S DECISION
M. Conley G COACH'S DECISION
Totals1025624771439-9112-3312-15