Scores Regular season

Charlotte Hornets 122, Minnesota Timberwolves 108 — Final

· Target Center, Minneapolis, MN · TV: FanDuel SN SE

Score by quarter
Team Q1 Q2 Q3 Q4 T
Hornets 29263433 122
Timberwolves 21391929 108

Top performers

Team stats

  • CHA
  • MIN
  • 49 Field goal % 46
  • 42 3-point % 37
  • 87 Free throw % 78
  • 46 Rebounds 39
  • 31 Assists 24
  • 15 Turnovers 17
  • 8 Steals 8
  • 2 Blocks 4
  • 50 Points in paint 44
  • 11 Fast break pts 12
  • 22 Largest lead 7

Box score

Charlotte Hornets
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
M. Bridges F 34 25 8 7 0 0 2 10-12 4-4 1-1 +16
M. Diabate F 24 8 9 4 1 1 1 3-4 0-0 2-2 +9
B. Miller F 34 7 6 3 1 0 1 3-15 1-9 0-0 +22
L. Ball G 31 35 3 8 1 0 4 13-22 7-14 2-2 +15
K. Knueppel G 31 11 4 3 1 0 3 4-14 1-4 2-3 +6
G. Williams F 19 8 4 1 2 1 0 2-3 2-3 2-2 +12
X. Tillman F 2 4 0 0 1 0 0 2-2 0-0 0-0 -2
R. Kalkbrenner C 16 2 5 0 0 0 0 1-1 0-0 0-0 -1
P. Connaughton G 3 0 2 0 0 0 0 0-0 0-0 0-0 -6
C. White G 20 17 0 1 0 0 3 5-11 3-5 4-5 -5
J. Green G 3 0 0 0 0 0 0 0-1 0-1 0-0 -4
S. James G 22 5 5 4 1 0 1 2-7 1-5 0-0 +8
T. Mann G COACH'S DECISION
Totals1224631821545-9219-4513-15