Scores Regular season

Minnesota Timberwolves 124, Indiana Pacers 104 — Final

· Gainbridge Fieldhouse, Indianapolis, IN · TV: FanDuel SN IN

Score by quarter
Team Q1 Q2 Q3 Q4 T
Timberwolves 35283922 124
Pacers 27262427 104

Top performers

Team stats

  • MIN
  • IND
  • 52 Field goal % 48
  • 41 3-point % 35
  • 94 Free throw % 81
  • 39 Rebounds 34
  • 27 Assists 24
  • 18 Turnovers 22
  • 16 Steals 11
  • 4 Blocks 1
  • 54 Points in paint 50
  • 13 Fast break pts 21
  • 31 Largest lead 4

Box score

Minnesota Timberwolves
PlayerMinPtsRebAstStlBlkTOFG3PTFT+/-
J. Randle F 28 19 2 4 0 0 1 5-13 3-7 6-6 +19
R. Gobert C 33 5 12 3 1 2 2 2-5 0-0 1-1 +7
M. Conley G 21 8 2 3 3 0 3 3-6 2-4 0-0 +15
D. DiVincenzo G 31 11 6 4 1 0 1 4-12 3-10 0-0 +15
A. Dosunmu G 33 24 5 1 3 0 5 10-17 1-5 3-3 +22
K. Anderson F 16 6 3 4 1 1 0 3-5 0-0 0-0 +10
E. Freeman F 3 0 0 0 0 0 0 0-0 0-0 0-0 -5
J. Phillips F 3 0 0 0 0 0 1 0-0 0-0 0-0 -5
J. Beringer F 3 2 1 0 0 1 2 1-1 0-0 0-0 -5
N. Reid C 24 17 2 1 2 0 2 7-10 3-5 0-0 +19
J. Clark G 18 11 1 0 4 0 0 5-9 1-3 0-0 +3
T. Shannon Jr. G 3 2 1 0 0 0 1 1-2 0-0 0-0 -5
B. Hyland G 21 19 4 7 1 0 0 5-9 4-7 5-6 +15
Z. Pullin G 3 0 0 0 0 0 0 0-0 0-0 0-0 -5
J. Ingles F COACH'S DECISION
Totals12439271641846-8917-4115-16