Scores
West 1st Round - Game 3
Los Angeles Lakers 112, Houston Rockets 108 — Final/OT
· Toyota Center (Houston), Houston, TX · TV: Prime Video
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Lakers | 39 | 24 | 17 | 21 | 11 | 112 |
| Rockets | 32 | 20 | 23 | 26 | 7 | 108 |
Top performers
-
LeBron JamesLakers · F
- PTS
- 29
- AST
- 10
- REB
- 13
-
Alperen SengunRockets · C
- PTS
- 33
- AST
- 7
- REB
- 16
Team stats
- LAL
- HOU
- 48 Field goal % 41
- 41 3-point % 28
- 75 Free throw % 74
- 45 Rebounds 49
- 28 Assists 21
- 20 Turnovers 15
- 12 Steals 15
- 6 Blocks 6
- 50 Points in paint 54
- 9 Fast break pts 15
- 15 Largest lead 6
Box score
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James F | 45 | 29 | 13 | 6 | 3 | 1 | 8 | 10-22 | 4-9 | 5-6 | 0 |
| R. Hachimura F | 44 | 22 | 4 | 2 | 1 | 0 | 1 | 8-14 | 4-7 | 2-4 | 0 |
| D. Ayton C | 33 | 2 | 6 | 2 | 1 | 1 | 3 | 1-3 | 0-0 | 0-0 | -6 |
| M. Smart G | 39 | 21 | 4 | 10 | 5 | 2 | 3 | 5-9 | 2-4 | 9-11 | +3 |
| L. Kennard G | 45 | 14 | 6 | 6 | 0 | 0 | 3 | 4-12 | 1-6 | 5-6 | -3 |
| J. Vanderbilt F | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 1-2 | +6 |
| J. LaRavia F | 15 | 2 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 | +9 |
| J. Hayes C | 20 | 12 | 4 | 0 | 1 | 2 | 1 | 5-8 | 0-0 | 2-3 | +7 |
| N. Smith Jr. G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| B. James G | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +4 |
| M. Kleber F | COACH'S DECISION | ||||||||||
| D. Knecht F | COACH'S DECISION | ||||||||||
| A. Thiero F | COACH'S DECISION | ||||||||||
| A. Reaves G | LEFT OBLIQUE | ||||||||||
| Totals | 112 | 45 | 28 | 12 | 6 | 20 | 38-79 | 12-29 | 24-32 | ||
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr. F | 44 | 24 | 6 | 1 | 1 | 0 | 2 | 8-16 | 6-10 | 2-2 | +4 |
| T. Eason F | 46 | 5 | 4 | 2 | 4 | 0 | 1 | 2-9 | 0-4 | 1-1 | +6 |
| A. Sengun C | 47 | 33 | 16 | 6 | 3 | 1 | 3 | 15-27 | 1-5 | 2-3 | +10 |
| A. Thompson G | 48 | 26 | 11 | 4 | 3 | 3 | 1 | 8-14 | 0-1 | 10-13 | +6 |
| R. Sheppard G | 46 | 17 | 4 | 7 | 3 | 2 | 5 | 6-21 | 4-13 | 1-2 | -2 |
| J. Green F | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -4 |
| D. Finney-Smith F | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 | -6 |
| J. Tate F | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -9 |
| C. Capela C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -11 |
| A. Holiday G | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| J. Okogie G | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -13 |
| K. Durant F | LEFT ANKLE SPRAIN | ||||||||||
| J. Davison G | COACH'S DECISION | ||||||||||
| Totals | 108 | 49 | 21 | 15 | 6 | 15 | 40-98 | 11-39 | 17-23 | ||

